Hallelujah, here she comes. "Skateaway" - Dire Straits
← Prev day Next day →
87–39 on winners spread MAE 7.6 126 games
Matchup Spread Total Home win Result Pick
Marist @ Niagara +2.1 135.3 60% 62–67 ✓
Iona @ Siena -10.8 138.5 17% 70–51 ✓
Manhattan @ Canisius +9.5 140.2 85% 70–82 ✓
Michigan State @ Wisconsin +4.1 137.8 71% 66–81 ✓
Saint Joseph's @ St. Bonaventure +2.7 139.4 63% 72–91 ✓
Utah Valley @ Seattle U +6.2 140.1 76% 61–62 ✓
Stanford @ California +0.9 152.6 54% 71–73 ✓
Kansas State @ Houston +14.6 128.9 89% 52–74 ✓
Boston College @ Notre Dame -2.2 131.1 42% 61–58 ✓
Virginia @ Louisville -6.7 131.6 23% 69–52 ✓
William & Mary @ Northeastern +7.5 141.1 77% 72–68 ✗
Nebraska @ Maryland +1.5 134.4 57% 51–73 ✓
Lehigh @ Holy Cross -4.4 141.8 31% 78–72 ✓
Georgia @ Florida +6.5 155.7 76% 98–102 ✓
UAlbany @ New Hampshire +5.2 154.9 73% 86–79 ✗
Georgetown @ Providence +12.7 143.4 88% 76–84 ✓
Fordham @ Duquesne +8.4 139.6 79% 59–68 ✓
Seton Hall @ Marquette +8.9 144.8 79% 57–75 ✓
Missouri @ South Carolina +7.6 136.2 79% 64–72 ✓
Loyola Maryland @ Navy +7.9 130.7 79% 74–70 ✗
Bucknell @ Army -1.1 129.5 43% 66–56 ✓
Wagner @ Central Connecticut +6.1 129.1 74% 68–69 ✓
Akron @ Miami (OH) -5.3 140.0 27% 68–70 ✗
Central Michigan @ Western Michigan +2.6 139.6 62% 62–55 ✗
Detroit Mercy @ Green Bay +13.9 135.1 89% 64–78 ✓
Kansas @ Iowa State +6.5 142.7 75% 75–79 ✓
North Carolina @ Florida State -4.5 147.6 30% 75–68 ✓
Texas Tech @ Oklahoma +3.8 140.6 68% 85–84 ✗
Texas @ BYU +9.7 149.1 85% 72–84 ✓
West Virginia @ Oklahoma State +3.2 141.4 64% 66–70 ✓
Southern Illinois @ Murray State +0.5 134.7 51% 60–58 ✗
Illinois State @ Evansville +1.8 135.1 59% 54–58 ✓
Towson @ Delaware +2.8 133.8 65% 67–56 ✗
North Carolina A&T @ Drexel +14.4 143.1 89% 47–62 ✓
Hofstra @ Monmouth +1.4 140.3 56% 78–81 ✓
Elon @ Hampton -3.0 151.2 31% 80–74 ✓
Charleston @ Campbell -7.7 143.4 24% 90–67 ✓
Boston University @ Lafayette +2.4 124.6 62% 62–48 ✗
Lipscomb @ Stetson -1.7 154.6 45% 59–80 ✗
Long Island University @ Le Moyne +10.0 141.4 84% 74–87 ✓
Sacred Heart @ Fairleigh Dickinson -0.7 148.2 48% 91–93 ✗
Pennsylvania @ Columbia +1.1 146.2 59% 81–84 ✓
Bowling Green @ Toledo +6.3 148.9 76% 72–88 ✓
Northern Illinois @ Ball State +5.3 148.2 72% 71–81 ✓
The Citadel @ Chattanooga +7.9 139.3 80% 62–90 ✓
Princeton @ Cornell -1.1 154.1 46% 68–83 ✗
Yale @ Harvard -2.8 141.9 39% 78–65 ✓
Georgia State @ Coastal Carolina -4.3 146.3 33% 83–85 ✗
Binghamton @ Maine +6.9 137.4 76% 51–50 ✗
Nicholls @ East Texas A&M -0.9 138.9 47% 87–84 ✓
Brown @ Dartmouth -4.2 130.8 31% 71–75 ✗
Pittsburgh @ Miami +4.1 143.4 69% 68–72 ✓
Indiana @ Illinois +12.7 153.5 87% 62–70 ✓
Villanova @ Butler +3.5 144.2 67% 81–88 ✓
Grand Canyon @ UT Arlington -6.3 146.2 25% 67–61 ✓
California Baptist @ Stephen F. Austin +4.4 132.9 69% 81–79 ✗
New Mexico State @ Louisiana Tech +12.1 134.5 87% 53–73 ✓
Auburn @ Mississippi State -2.1 143.3 40% 58–64 ✗
Alabama A&M @ Texas Southern +8.5 135.1 80% 69–85 ✓
Buffalo @ Eastern Michigan +3.3 139.2 65% 65–75 ✓
Western Illinois @ Morehead State +8.5 131.8 81% 50–64 ✓
Clemson @ Duke +6.2 148.9 74% 71–72 ✓
TCU @ Baylor +5.6 150.9 72% 105–102 ✗
Utah State @ Boise State +1.1 140.8 55% 90–84 ✗
Colorado State @ Wyoming -8.5 144.8 19% 76–79 ✗
Charlotte @ Tulane +2.3 146.7 62% 75–71 ✗
UTSA @ South Florida +10.8 157.0 87% 72–89 ✓
Missouri State @ Valparaiso -1.6 137.9 45% 81–70 ✓
High Point @ Winthrop +1.6 153.4 59% 83–81 ✗
South Carolina Upstate @ Gardner-Webb +8.4 142.9 81% 70–75 ✓
UNC Wilmington @ Stony Brook -3.0 141.6 34% 78–86 ✗
Colgate @ American University -1.3 134.9 43% 73–54 ✓
Rhode Island @ George Mason +10.0 139.3 83% 84–92 ✓
Coppin State @ Norfolk State +13.7 132.0 87% 58–68 ✓
Merrimack @ Saint Francis -8.6 131.2 18% 74–55 ✓
Samford @ East Tennessee State -6.0 155.7 25% 75–72 ✓
Oakland @ Milwaukee -1.9 153.4 42% 91–87 ✓
Southern Miss @ Marshall +1.8 141.2 61% 67–83 ✓
Vermont @ Bryant +1.0 140.0 54% 67–57 ✗
Omaha @ Denver +4.6 158.7 74% 91–72 ✗
Jacksonville @ Bellarmine +0.9 136.8 54% 63–69 ✓
Jackson State @ Bethune-Cookman -2.3 147.9 40% 71–82 ✗
North Florida @ Eastern Kentucky +5.1 144.4 69% 76–89 ✓
Kennesaw State @ Central Arkansas -5.5 160.2 25% 87–92 ✗
Southern Utah @ Abilene Christian +2.5 151.3 64% 82–67 ✗
Long Beach State @ UC Riverside +0.7 145.2 52% 65–53 ✗
Northern Arizona @ Eastern Washington +11.0 142.6 87% 70–85 ✓
Alcorn State @ Florida A&M -0.0 148.1 45% 76–67 ✓
Howard @ Morgan State -6.3 150.7 25% 79–85 ✗
Presbyterian @ Radford +7.7 142.6 79% 58–73 ✓
Tennessee Tech @ SIU Edwardsville +7.3 130.4 79% 57–74 ✓
Lindenwood @ UT Martin +10.3 148.4 86% 67–76 ✓
Tennessee State @ Eastern Illinois -1.1 137.8 49% 64–60 ✓
Texas A&M-Corpus Christi @ Northwestern State -4.4 139.9 32% 79–68 ✓
Southeast Missouri State @ Little Rock +9.9 148.1 86% 61–66 ✓
Colorado @ Washington State +2.1 145.3 59% 69–78 ✓
Mississippi Valley State @ Grambling +14.0 129.4 89% 46–54 ✓
Georgia Tech @ Virginia Tech +9.4 144.6 83% 67–91 ✓
UIC @ Belmont +2.9 146.3 68% 65–74 ✓
Iowa @ Michigan -1.3 159.3 46% 88–78 ✓
Rider @ Mount St. Mary's +3.8 142.7 66% 66–62 ✗
VMI @ Western Carolina +15.8 149.4 90% 77–102 ✓
New Orleans @ McNeese +16.9 148.6 91% 65–102 ✓
Utah Tech @ Tarleton State +6.5 140.7 77% 68–86 ✓
Liberty @ Jacksonville State -2.2 131.7 39% 62–73 ✗
UC San Diego @ UC Davis +1.5 137.7 60% 92–59 ✗
Northern Colorado @ Idaho -5.1 151.0 29% 89–68 ✓
North Carolina Central @ Maryland Eastern Shore -6.5 134.0 24% 65–57 ✓
Arizona @ Oregon -4.7 159.7 30% 87–78 ✓
UNC Asheville @ Charleston Southern -6.6 144.7 23% 71–65 ✓
UTEP @ Sam Houston +2.6 140.1 65% 56–60 ✓
South Alabama @ Troy +9.4 148.7 84% 79–83 ✓
South Carolina State @ Delaware State +5.1 143.8 71% 66–64 ✗
Tennessee @ Vanderbilt -13.5 140.1 14% 75–62 ✓
Kentucky @ Arkansas -4.9 160.8 34% 63–57 ✓
Dayton @ Richmond -1.4 132.0 44% 64–69 ✗
Bradley @ Indiana State +7.2 150.4 75% 86–95 ✓
Northern Iowa @ Drake +9.3 142.5 81% 63–77 ✓
La Salle @ George Washington +6.2 153.2 76% 80–70 ✗
Furman @ Wofford -2.2 155.6 41% 67–77 ✗
James Madison @ App State +1.6 139.7 56% 76–82 ✓
Houston Christian @ Incarnate Word +3.3 147.4 63% 75–79 ✓
Florida International @ Middle Tennessee +0.8 135.8 55% 61–79 ✓
Arkansas-Pine Bluff @ Southern +10.1 154.6 87% 66–80 ✓
Minnesota @ Penn State +1.8 145.1 58% 83–74 ✗
Alabama State @ Prairie View A&M +0.7 133.9 52% 74–67 ✗

Pre-game predictions recorded from rating snapshots dated before tip-off. Spread is the predicted home margin; Result is away–home. Not betting advice.