Betting Lines
| Spread | BOIS -2.5 Away covered |
| O/U | 142.5 Over |
| Money | BOIS -154 USU +120 |
Last 5 Meetings
| Feb 19, 2026 | USU 75 – 56 BOIS |
| Jan 11, 2026 | USU 93 – 68 BOIS |
| Feb 27, 2025 | BOIS 82 – 65 USU |
| Jan 12, 2025 | USU 81 – 79 BOIS |
| Feb 11, 2024 | USU 80 – 61 BOIS |
Team Comparison
| Record & Ratings | BOIS | USU |
|---|---|---|
| Overall | 22-11 | 28-7 |
| Conference | 13-5 | 14-4 |
| Home | 13-3 | 14-1 |
| Away | 7-3 | 8-4 |
| Neutral | 2-5 | 6-2 |
| Last 5 | 4-1 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 73.6 | 78.9 |
| Avg Pts Against | 67.6 | 72.6 |
| Massey | 9.3 (#59) | 12.6 (#35) |
| Bradley-Terry | 1.96 (#39) | 2.95 (#7) |
| W. Bradley-Terry | 2.23 (#55) | 3.15 (#14) |
| RPI | 0.608 (#25) | 0.657 (#5) |
| Shooting & Four Factors | BOIS | USU |
|---|---|---|
| FG% | 44.1% | 49.1% |
| 3PT% | 34.4% | 30.4% |
| REB / G | 35.1 | 37.7 |
| OREB / G | 10.2 | 10.8 |
| AST / TO | 0.97 | 1.48 |
| Four Factors — Offense | ||
| eFG% | 50.5% | 53.9% |
| TOV% | 17.8% | 15.8% |
| ORB% | 30.6% | 31.7% |
| FT Rate | 25.0% | 27.4% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 49.2% |
| Opp TOV% | 17.8% | 17.7% |
| DRB% | 76.1% | 76.5% |
| Opp FT Rate | 23.2% | 22.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.