Betting Lines
| Spread | AMCC -6.5 Away covered |
| O/U | 144.5 Over |
| Money | NWST +240 AMCC -250 |
Last 5 Meetings
| Feb 28, 2026 | AMCC 71 – 59 NWST |
| Jan 10, 2026 | NWST 79 – 78 AMCC |
| Mar 10, 2025 | NWST 66 – 63 AMCC |
| Jan 14, 2025 | AMCC 73 – 64 NWST |
| Feb 20, 2024 | AMCC 72 – 61 NWST |
Team Comparison
| Record & Ratings | NWST | AMCC |
|---|---|---|
| Overall | 9-23 | 21-12 |
| Conference | 7-11 | 14-4 |
| Home | 6-7 | 13-2 |
| Away | 3-13 | 8-7 |
| Neutral | 0-3 | 0-3 |
| Last 5 | 3-2 | 3-2 |
| Streak | L4 | L2 |
| Avg Pts For | 68.6 | 71.7 |
| Avg Pts Against | 76.7 | 68.9 |
| Massey | -12.9 (#339) | -3.1 (#219) |
| Bradley-Terry | -2.24 (#341) | -0.72 (#246) |
| W. Bradley-Terry | -2.57 (#328) | -1.03 (#256) |
| RPI | 0.385 (#343) | 0.469 (#231) |
| Shooting & Four Factors | NWST | AMCC |
|---|---|---|
| FG% | 40.8% | 40.2% |
| 3PT% | 30.1% | 26.3% |
| REB / G | 32.7 | 39.4 |
| OREB / G | 10.9 | 13.7 |
| AST / TO | 0.77 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 46.7% | 44.2% |
| TOV% | 19.9% | 18.3% |
| ORB% | 28.5% | 33.8% |
| FT Rate | 23.0% | 23.8% |
| Four Factors — Defense | ||
| Opp eFG% | 54.8% | 49.6% |
| Opp TOV% | 18.2% | 20.6% |
| DRB% | 66.5% | 75.7% |
| Opp FT Rate | 27.9% | 38.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.