Betting Lines
| Spread | HOU -14.5 Home covered |
| O/U | 129.5 Under |
| Money | HOU -1600 KSU +800 |
Last 5 Meetings
| Feb 14, 2026 | HOU 78 – 64 KSU |
| Jan 11, 2025 | HOU 87 – 57 KSU |
Team Comparison
| Record & Ratings | HOU | KSU |
|---|---|---|
| Overall | 32-5 | 19-15 |
| Conference | 15-3 | 8-10 |
| Home | 17-0 | 14-3 |
| Away | 7-3 | 2-9 |
| Neutral | 8-2 | 3-3 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 73.5 | 72.2 |
| Avg Pts Against | 57.6 | 71.1 |
| Massey | 24.6 (#1) | 8.8 (#65) |
| Bradley-Terry | 3.43 (#3) | 1.82 (#52) |
| W. Bradley-Terry | 4.70 (#1) | 2.13 (#59) |
| RPI | 0.661 (#3) | 0.575 (#65) |
| Shooting & Four Factors | HOU | KSU |
|---|---|---|
| FG% | 43.9% | 43.9% |
| 3PT% | 35.4% | 31.7% |
| REB / G | 40.3 | 38.0 |
| OREB / G | 14.8 | 12.4 |
| AST / TO | 1.47 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 50.5% |
| TOV% | 14.2% | 21.0% |
| ORB% | 39.9% | 35.4% |
| FT Rate | 20.2% | 27.0% |
| Four Factors — Defense | ||
| Opp eFG% | 40.9% | 45.9% |
| Opp TOV% | 26.0% | 18.7% |
| DRB% | 71.4% | 68.2% |
| Opp FT Rate | 25.4% | 19.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.