Betting Lines
| Spread | WMU -3.5 Away covered |
| O/U | 145.5 Under |
| Money | WMU -167 CMU +130 |
Last 5 Meetings
| Feb 21, 2026 | CMU 83 – 70 WMU |
| Jan 24, 2026 | WMU 77 – 65 CMU |
| Feb 22, 2025 | CMU 86 – 57 WMU |
| Jan 26, 2025 | CMU 73 – 52 WMU |
| Feb 18, 2024 | CMU 69 – 42 WMU |
Team Comparison
| Record & Ratings | WMU | CMU |
|---|---|---|
| Overall | 12-20 | 18-14 |
| Conference | 9-9 | 12-6 |
| Home | 7-7 | 10-3 |
| Away | 3-12 | 7-9 |
| Neutral | 2-1 | 1-2 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 69.5 | 65.7 |
| Avg Pts Against | 75.0 | 70.2 |
| Massey | -5.2 (#266) | -7.5 (#293) |
| Bradley-Terry | -0.97 (#268) | -0.18 (#193) |
| W. Bradley-Terry | -1.30 (#276) | -0.63 (#229) |
| RPI | 0.449 (#268) | 0.485 (#196) |
| Shooting & Four Factors | WMU | CMU |
|---|---|---|
| FG% | 44.0% | 42.7% |
| 3PT% | 34.5% | 31.9% |
| REB / G | 38.6 | 33.7 |
| OREB / G | 12.7 | 9.8 |
| AST / TO | 0.94 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 48.2% |
| TOV% | 19.9% | 18.4% |
| ORB% | 34.4% | 27.4% |
| FT Rate | 19.7% | 17.3% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 51.0% |
| Opp TOV% | 15.7% | 17.3% |
| DRB% | 69.1% | 71.4% |
| Opp FT Rate | 21.9% | 24.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.