Betting Lines
| Spread | BRWN -5.5 Away covered |
| O/U | 133.5 Over |
| Money | DART +210 BRWN -200 |
Last 5 Meetings
| Feb 14, 2026 | BRWN 79 – 76 DART |
| Jan 31, 2026 | DART 77 – 70 BRWN |
| Mar 1, 2025 | DART 78 – 58 BRWN |
| Jan 25, 2025 | DART 84 – 83 BRWN |
| Mar 2, 2024 | BRWN 89 – 67 DART |
Team Comparison
| Record & Ratings | DART | BRWN |
|---|---|---|
| Overall | 6-21 | 13-18 |
| Conference | 2-12 | 8-6 |
| Home | 6-7 | 5-7 |
| Away | 0-14 | 6-8 |
| Neutral | 0-0 | 2-3 |
| Last 5 | 0-5 | 1-4 |
| Streak | W1 | L1 |
| Avg Pts For | 60.6 | 70.7 |
| Avg Pts Against | 73.2 | 72.5 |
| Massey | -12.5 (#338) | -4.6 (#256) |
| Bradley-Terry | -2.07 (#331) | -1.34 (#293) |
| W. Bradley-Terry | -2.44 (#325) | -1.38 (#282) |
| RPI | 0.405 (#323) | 0.435 (#290) |
| Shooting & Four Factors | DART | BRWN |
|---|---|---|
| FG% | 38.5% | 41.7% |
| 3PT% | 27.2% | 31.2% |
| REB / G | 32.6 | 37.7 |
| OREB / G | 6.7 | 12.2 |
| AST / TO | 0.82 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 44.6% | 47.7% |
| TOV% | 19.1% | 19.2% |
| ORB% | 19.1% | 31.7% |
| FT Rate | 18.6% | 23.4% |
| Four Factors — Defense | ||
| Opp eFG% | 52.4% | 51.6% |
| Opp TOV% | 13.8% | 16.6% |
| DRB% | 75.7% | 73.3% |
| Opp FT Rate | 17.7% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.