Betting Lines
| Spread | NKU -7.5 Home covered |
| O/U | 149.5 Over |
| Money | NKU -360 GB +285 |
Last 5 Meetings
| Mar 8, 2026 | NKU 96 – 76 GB |
| Jan 11, 2026 | GB 80 – 78 NKU |
| Feb 15, 2025 | NKU 73 – 60 GB |
| Jan 4, 2025 | NKU 78 – 60 GB |
| Feb 15, 2024 | NKU 58 – 57 GB |
Team Comparison
| Record & Ratings | NKU | GB |
|---|---|---|
| Overall | 20-14 | 18-15 |
| Conference | 10-10 | 12-8 |
| Home | 12-5 | 10-4 |
| Away | 7-8 | 6-9 |
| Neutral | 1-1 | 2-2 |
| Last 5 | 1-4 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 80.9 | 73.9 |
| Avg Pts Against | 78.7 | 75.9 |
| Massey | -1.0 (#182) | -4.9 (#241) |
| Bradley-Terry | -0.26 (#197) | -0.22 (#192) |
| W. Bradley-Terry | -0.37 (#198) | -0.46 (#202) |
| RPI | 0.481 (#214) | 0.508 (#159) |
| Shooting & Four Factors | NKU | GB |
|---|---|---|
| FG% | 45.4% | 47.5% |
| 3PT% | 32.4% | 36.2% |
| REB / G | 33.8 | 30.0 |
| OREB / G | 11.7 | 7.4 |
| AST / TO | 1.27 | 1.25 |
| Four Factors — Offense | ||
| eFG% | 52.6% | 54.7% |
| TOV% | 16.5% | 16.3% |
| ORB% | 32.2% | 24.8% |
| FT Rate | 25.1% | 32.7% |
| Four Factors — Defense | ||
| Opp eFG% | 54.6% | 55.8% |
| Opp TOV% | 19.4% | 13.1% |
| DRB% | 67.1% | 70.6% |
| Opp FT Rate | 27.0% | 27.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.