Betting Lines
| Spread | VCU -7.5 Away covered |
| O/U | 146.5 Under |
| Money | FOR +260 VCU -325 |
Last 5 Meetings
| Feb 28, 2026 | VCU 82 – 63 FOR |
| Jan 9, 2025 | VCU 73 – 61 FOR |
| Mar 13, 2024 | VCU 69 – 62 FOR |
| Feb 7, 2024 | VCU 75 – 60 FOR |
| Feb 18, 2023 | VCU 80 – 61 FOR |
Team Comparison
| Record & Ratings | FOR | VCU |
|---|---|---|
| Overall | 17-15 | 28-8 |
| Conference | 8-10 | 15-3 |
| Home | 11-7 | 15-2 |
| Away | 4-6 | 7-3 |
| Neutral | 1-2 | 6-3 |
| Last 5 | 2-3 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 67.6 | 80.8 |
| Avg Pts Against | 66.3 | 71.8 |
| Massey | -0.7 (#176) | 11.0 (#51) |
| Bradley-Terry | -0.79 (#236) | 1.93 (#54) |
| W. Bradley-Terry | -0.69 (#216) | 2.72 (#49) |
| RPI | 0.473 (#228) | 0.583 (#52) |
| Shooting & Four Factors | FOR | VCU |
|---|---|---|
| FG% | 43.8% | 46.6% |
| 3PT% | 28.3% | 36.6% |
| REB / G | 39.0 | 36.3 |
| OREB / G | 13.1 | 11.7 |
| AST / TO | 1.17 | 1.35 |
| Four Factors — Offense | ||
| eFG% | 49.1% | 54.9% |
| TOV% | 17.5% | 15.3% |
| ORB% | 36.8% | 33.8% |
| FT Rate | 15.7% | 33.2% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 50.0% |
| Opp TOV% | 15.4% | 17.9% |
| DRB% | 74.0% | 69.4% |
| Opp FT Rate | 19.1% | 25.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.