Betting Lines
| Spread | VCU -7.5 Home covered |
| O/U | 133.5 Under |
| Money | VCU -350 FOR +250 |
Last 5 Meetings
| Feb 28, 2026 | VCU 82 – 63 FOR |
| Feb 4, 2026 | VCU 63 – 59 FOR |
| Jan 9, 2025 | VCU 73 – 61 FOR |
| Feb 7, 2024 | VCU 75 – 60 FOR |
| Feb 18, 2023 | VCU 80 – 61 FOR |
Team Comparison
| Record & Ratings | VCU | FOR |
|---|---|---|
| Overall | 24-14 | 13-20 |
| Conference | 11-7 | 6-12 |
| Home | 13-6 | 6-11 |
| Away | 7-5 | 4-6 |
| Neutral | 4-3 | 3-3 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 71.0 | 70.5 |
| Avg Pts Against | 66.7 | 72.4 |
| Massey | 6.9 (#85) | -1.0 (#176) |
| Bradley-Terry | 1.18 (#88) | -0.29 (#203) |
| W. Bradley-Terry | 1.42 (#93) | -0.47 (#210) |
| RPI | 0.558 (#74) | 0.485 (#208) |
| Shooting & Four Factors | VCU | FOR |
|---|---|---|
| FG% | 44.4% | 40.0% |
| 3PT% | 36.5% | 31.4% |
| REB / G | 35.5 | 37.4 |
| OREB / G | 9.1 | 13.2 |
| AST / TO | 1.16 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 52.4% | 46.6% |
| TOV% | 18.1% | 18.3% |
| ORB% | 27.9% | 32.7% |
| FT Rate | 27.1% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 46.8% | 50.4% |
| Opp TOV% | 16.3% | 19.6% |
| DRB% | 73.8% | 72.9% |
| Opp FT Rate | 26.3% | 31.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.