Betting Lines
| Spread | ISU -12.5 Away covered |
| O/U | 156.5 Under |
| Money | KSU +650 ISU -1000 |
Last 5 Meetings
| Mar 8, 2025 | ISU 73 – 57 KSU |
| Feb 1, 2025 | KSU 80 – 61 ISU |
| Mar 14, 2024 | ISU 76 – 57 KSU |
| Mar 9, 2024 | KSU 65 – 58 ISU |
| Jan 25, 2024 | ISU 78 – 67 KSU |
Team Comparison
| Record & Ratings | KSU | ISU |
|---|---|---|
| Overall | 12-20 | 29-8 |
| Conference | 3-15 | 12-6 |
| Home | 10-8 | 16-1 |
| Away | 1-10 | 5-5 |
| Neutral | 1-2 | 8-2 |
| Last 5 | 1-4 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 79.6 | 82.0 |
| Avg Pts Against | 81.8 | 65.6 |
| Massey | 7.9 (#77) | 23.8 (#5) |
| Bradley-Terry | 1.18 (#80) | 4.02 (#9) |
| W. Bradley-Terry | 1.43 (#86) | 5.01 (#10) |
| RPI | 0.530 (#115) | 0.641 (#14) |
| Shooting & Four Factors | KSU | ISU |
|---|---|---|
| FG% | 46.3% | 51.1% |
| 3PT% | 37.2% | 40.6% |
| REB / G | 36.0 | 36.8 |
| OREB / G | 11.5 | 12.3 |
| AST / TO | 1.47 | 1.71 |
| Four Factors — Offense | ||
| eFG% | 54.3% | 58.6% |
| TOV% | 16.8% | 15.2% |
| ORB% | 32.1% | 37.8% |
| FT Rate | 19.5% | 24.9% |
| Four Factors — Defense | ||
| Opp eFG% | 50.8% | 48.4% |
| Opp TOV% | 17.1% | 23.0% |
| DRB% | 67.5% | 71.4% |
| Opp FT Rate | 25.5% | 19.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.