Betting Lines
| Spread | COLU -5.5 Away covered |
| O/U | 139.5 Over |
| Money | COLU -245 PRIN +200 |
Last 5 Meetings
| Feb 14, 2026 | COLU 75 – 65 PRIN |
| Mar 1, 2025 | PRIN 73 – 68 COLU |
| Jan 20, 2025 | PRIN 71 – 67 COLU |
| Mar 2, 2024 | PRIN 84 – 70 COLU |
| Jan 20, 2024 | PRIN 70 – 62 COLU |
Team Comparison
| Record & Ratings | COLU | PRIN |
|---|---|---|
| Overall | 16-12 | 9-20 |
| Conference | 5-9 | 5-9 |
| Home | 9-5 | 8-4 |
| Away | 7-7 | 1-12 |
| Neutral | 0-0 | 0-4 |
| Last 5 | 2-3 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 74.9 | 67.5 |
| Avg Pts Against | 73.5 | 72.4 |
| Massey | 1.6 (#142) | -5.2 (#246) |
| Bradley-Terry | 0.31 (#139) | -1.18 (#278) |
| W. Bradley-Terry | 0.02 (#161) | -1.27 (#252) |
| RPI | 0.537 (#101) | 0.443 (#276) |
| Shooting & Four Factors | COLU | PRIN |
|---|---|---|
| FG% | 47.5% | 40.7% |
| 3PT% | 36.6% | 33.1% |
| REB / G | 39.1 | 33.4 |
| OREB / G | 12.1 | 9.7 |
| AST / TO | 1.11 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 54.4% | 48.5% |
| TOV% | 19.5% | 16.9% |
| ORB% | 36.6% | 27.3% |
| FT Rate | 24.2% | 25.0% |
| Four Factors — Defense | ||
| Opp eFG% | 50.0% | 51.7% |
| Opp TOV% | 14.3% | 14.8% |
| DRB% | 72.7% | 72.9% |
| Opp FT Rate | 24.3% | 26.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.