Betting Lines
| Spread | PRIN -12.5 Away covered |
| O/U | 147.5 Under |
| Money | COLU +850 PRIN -1000 |
Last 5 Meetings
| Feb 14, 2026 | COLU 75 – 65 PRIN |
| Jan 31, 2026 | PRIN 80 – 68 COLU |
| Mar 1, 2025 | PRIN 73 – 68 COLU |
| Jan 20, 2025 | PRIN 71 – 67 COLU |
| Mar 2, 2024 | PRIN 84 – 70 COLU |
Team Comparison
| Record & Ratings | COLU | PRIN |
|---|---|---|
| Overall | 13-14 | 24-5 |
| Conference | 4-10 | 12-2 |
| Home | 9-6 | 12-1 |
| Away | 4-8 | 11-3 |
| Neutral | 0-0 | 1-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L6 | L2 |
| Avg Pts For | 73.6 | 76.3 |
| Avg Pts Against | 75.3 | 68.1 |
| Massey | -3.0 (#224) | 11.3 (#42) |
| Bradley-Terry | -0.24 (#200) | 2.79 (#12) |
| W. Bradley-Terry | -0.43 (#212) | 3.43 (#10) |
| RPI | 0.480 (#212) | 0.617 (#22) |
| Shooting & Four Factors | COLU | PRIN |
|---|---|---|
| FG% | 44.2% | 47.7% |
| 3PT% | 38.3% | 36.4% |
| REB / G | 35.3 | 32.0 |
| OREB / G | 9.2 | 8.5 |
| AST / TO | 1.34 | 1.65 |
| Four Factors — Offense | ||
| eFG% | 51.2% | 56.7% |
| TOV% | 17.1% | 13.3% |
| ORB% | 26.8% | 27.1% |
| FT Rate | 24.3% | 20.1% |
| Four Factors — Defense | ||
| Opp eFG% | 51.5% | 49.9% |
| Opp TOV% | 16.6% | 17.5% |
| DRB% | 71.7% | 72.6% |
| Opp FT Rate | 20.5% | 18.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.