Betting Lines
| Spread | BRAD -2.5 Away covered |
| O/U | 150.5 Over |
| Money | DRKE +114 BRAD -135 |
Last 5 Meetings
| Jan 8, 2026 | BRAD 93 – 66 DRKE |
| Mar 9, 2025 | DRKE 63 – 48 BRAD |
| Feb 16, 2025 | BRAD 61 – 59 DRKE |
| Jan 9, 2025 | DRKE 64 – 57 BRAD |
| Mar 9, 2024 | DRKE 72 – 67 BRAD |
Team Comparison
| Record & Ratings | DRKE | BRAD |
|---|---|---|
| Overall | 14-20 | 21-13 |
| Conference | 6-14 | 13-7 |
| Home | 6-11 | 14-3 |
| Away | 4-7 | 4-7 |
| Neutral | 4-2 | 3-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 73.9 | 77.0 |
| Avg Pts Against | 76.3 | 74.2 |
| Massey | 1.2 (#148) | 2.1 (#136) |
| Bradley-Terry | -0.14 (#189) | 0.31 (#137) |
| W. Bradley-Terry | -0.03 (#163) | 0.24 (#143) |
| RPI | 0.499 (#183) | 0.527 (#121) |
| Shooting & Four Factors | DRKE | BRAD |
|---|---|---|
| FG% | 44.0% | 43.2% |
| 3PT% | 35.1% | 34.2% |
| REB / G | 35.2 | 34.7 |
| OREB / G | 9.2 | 10.2 |
| AST / TO | 1.32 | 1.34 |
| Four Factors — Offense | ||
| eFG% | 52.0% | 50.1% |
| TOV% | 14.5% | 13.4% |
| ORB% | 25.5% | 27.2% |
| FT Rate | 25.6% | 27.5% |
| Four Factors — Defense | ||
| Opp eFG% | 50.8% | 53.1% |
| Opp TOV% | 15.4% | 20.3% |
| DRB% | 71.1% | 71.8% |
| Opp FT Rate | 23.9% | 26.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.