Betting Lines
| Spread | WEB -2.5 Home covered |
| O/U | 151.5 Over |
| Money | WEB -142 IDST +120 |
Last 5 Meetings
| Feb 28, 2026 | WEB 83 – 73 IDST |
| Feb 9, 2025 | IDST 72 – 67 WEB |
| Jan 12, 2025 | WEB 77 – 69 IDST |
| Feb 25, 2024 | IDST 80 – 62 WEB |
| Jan 28, 2024 | IDST 74 – 64 WEB |
Team Comparison
| Record & Ratings | WEB | IDST |
|---|---|---|
| Overall | 16-16 | 13-20 |
| Conference | 10-8 | 5-13 |
| Home | 11-5 | 8-6 |
| Away | 5-10 | 3-12 |
| Neutral | 0-1 | 2-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 78.8 | 73.6 |
| Avg Pts Against | 79.1 | 77.6 |
| Massey | -1.0 (#185) | -1.0 (#182) |
| Bradley-Terry | -0.77 (#234) | -0.66 (#228) |
| W. Bradley-Terry | -0.72 (#221) | -0.84 (#229) |
| RPI | 0.455 (#256) | 0.462 (#244) |
| Shooting & Four Factors | WEB | IDST |
|---|---|---|
| FG% | 45.7% | 45.2% |
| 3PT% | 35.8% | 35.1% |
| REB / G | 36.3 | 32.3 |
| OREB / G | 11.6 | 10.5 |
| AST / TO | 1.12 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 51.6% | 53.0% |
| TOV% | 16.7% | 17.9% |
| ORB% | 32.2% | 33.4% |
| FT Rate | 29.0% | 29.1% |
| Four Factors — Defense | ||
| Opp eFG% | 52.7% | 52.2% |
| Opp TOV% | 17.3% | 15.8% |
| DRB% | 70.5% | 69.1% |
| Opp FT Rate | 27.3% | 28.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.