Betting Lines
| Spread | ARIZ -14.5 Away covered |
| O/U | 163.5 Under |
| Money | ASU +900 ARIZ -1600 |
Last 5 Meetings
| Jan 15, 2026 | ARIZ 89 – 82 ASU |
| Mar 5, 2025 | ARIZ 113 – 100 ASU |
| Feb 1, 2025 | ARIZ 81 – 72 ASU |
| Feb 29, 2024 | ARIZ 85 – 67 ASU |
| Feb 18, 2024 | ARIZ 105 – 60 ASU |
Team Comparison
| Record & Ratings | ASU | ARIZ |
|---|---|---|
| Overall | 17-16 | 36-3 |
| Conference | 7-11 | 16-2 |
| Home | 10-5 | 16-1 |
| Away | 2-9 | 9-1 |
| Neutral | 5-2 | 11-1 |
| Last 5 | 1-4 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 76.3 | 86.2 |
| Avg Pts Against | 78.3 | 69.4 |
| Massey | 7.0 (#85) | 25.9 (#3) |
| Bradley-Terry | 1.47 (#69) | 6.54 (#1) |
| W. Bradley-Terry | 1.86 (#72) | 8.78 (#1) |
| RPI | 0.566 (#65) | 0.689 (#2) |
| Shooting & Four Factors | ASU | ARIZ |
|---|---|---|
| FG% | 45.8% | 51.6% |
| 3PT% | 34.9% | 36.3% |
| REB / G | 33.0 | 43.2 |
| OREB / G | 10.3 | 13.0 |
| AST / TO | 1.22 | 1.61 |
| Four Factors — Offense | ||
| eFG% | 52.6% | 56.6% |
| TOV% | 16.5% | 15.6% |
| ORB% | 30.1% | 39.4% |
| FT Rate | 30.2% | 32.2% |
| Four Factors — Defense | ||
| Opp eFG% | 53.4% | 45.1% |
| Opp TOV% | 18.9% | 18.1% |
| DRB% | 66.5% | 74.7% |
| Opp FT Rate | 27.4% | 19.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.