Betting Lines
| Spread | COR -7.5 Home covered |
| O/U | 158.5 Under |
| Money | COR -345 PRIN +275 |
Last 5 Meetings
| Feb 14, 2026 | COR 89 – 65 PRIN |
| Mar 2, 2025 | COR 102 – 70 PRIN |
| Jan 25, 2025 | COR 85 – 76 PRIN |
| Mar 3, 2024 | PRIN 79 – 77 COR |
| Jan 27, 2024 | COR 83 – 68 PRIN |
Team Comparison
| Record & Ratings | COR | PRIN |
|---|---|---|
| Overall | 15-13 | 9-20 |
| Conference | 8-6 | 5-9 |
| Home | 7-4 | 8-4 |
| Away | 8-8 | 1-12 |
| Neutral | 0-1 | 0-4 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 85.8 | 67.5 |
| Avg Pts Against | 84.6 | 72.4 |
| Massey | -0.7 (#179) | -4.5 (#238) |
| Bradley-Terry | -0.50 (#214) | -1.12 (#269) |
| W. Bradley-Terry | -0.72 (#218) | -1.15 (#245) |
| RPI | 0.519 (#132) | 0.445 (#272) |
| Shooting & Four Factors | COR | PRIN |
|---|---|---|
| FG% | 47.7% | 40.8% |
| 3PT% | 39.1% | 33.3% |
| REB / G | 34.6 | 33.5 |
| OREB / G | 10.2 | 9.3 |
| AST / TO | 1.63 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 57.9% | 48.7% |
| TOV% | 16.4% | 16.9% |
| ORB% | 29.0% | 26.4% |
| FT Rate | 24.4% | 25.6% |
| Four Factors — Defense | ||
| Opp eFG% | 58.0% | 50.6% |
| Opp TOV% | 14.9% | 14.6% |
| DRB% | 70.9% | 73.2% |
| Opp FT Rate | 26.7% | 27.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.