Betting Lines
| Spread | NCSU -10.5 Home covered |
| O/U | 151.5 Over |
| Money | NCSU -650 SYR +470 |
Last 5 Meetings
| Feb 27, 2025 | SYR 74 – 60 NCSU |
| Mar 13, 2024 | NCSU 83 – 65 SYR |
| Feb 21, 2024 | SYR 87 – 83 NCSU |
| Jan 28, 2024 | SYR 77 – 65 NCSU |
| Feb 15, 2023 | SYR 75 – 72 NCSU |
Team Comparison
| Record & Ratings | NCSU | SYR |
|---|---|---|
| Overall | 20-14 | 15-17 |
| Conference | 10-8 | 6-12 |
| Home | 11-6 | 12-6 |
| Away | 6-4 | 2-7 |
| Neutral | 3-4 | 1-4 |
| Last 5 | 4-1 | 2-3 |
| Streak | L2 | L6 |
| Avg Pts For | 83.2 | 75.0 |
| Avg Pts Against | 76.3 | 74.2 |
| Massey | 17.5 (#26) | 8.4 (#73) |
| Bradley-Terry | 1.99 (#50) | 0.92 (#94) |
| W. Bradley-Terry | 2.75 (#46) | 1.47 (#83) |
| RPI | 0.584 (#49) | 0.521 (#128) |
| Shooting & Four Factors | NCSU | SYR |
|---|---|---|
| FG% | 47.6% | 47.1% |
| 3PT% | 39.4% | 33.5% |
| REB / G | 35.9 | 35.4 |
| OREB / G | 9.8 | 10.6 |
| AST / TO | 1.70 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 56.5% | 53.2% |
| TOV% | 13.6% | 16.7% |
| ORB% | 28.3% | 30.4% |
| FT Rate | 27.4% | 25.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.7% | 46.9% |
| Opp TOV% | 20.2% | 19.4% |
| DRB% | 72.2% | 67.4% |
| Opp FT Rate | 26.5% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.