Betting Lines
| Spread | SYR -1.5 Away covered |
| O/U | 151.5 Under |
| Money | SYR -138 NCSU +110 |
Last 5 Meetings
| Jan 28, 2026 | NCSU 88 – 68 SYR |
| Feb 27, 2025 | SYR 74 – 60 NCSU |
| Feb 21, 2024 | SYR 87 – 83 NCSU |
| Jan 28, 2024 | SYR 77 – 65 NCSU |
| Feb 15, 2023 | SYR 75 – 72 NCSU |
Team Comparison
| Record & Ratings | SYR | NCSU |
|---|---|---|
| Overall | 20-12 | 26-15 |
| Conference | 11-9 | 9-11 |
| Home | 14-2 | 12-5 |
| Away | 4-7 | 4-7 |
| Neutral | 1-3 | 10-3 |
| Last 5 | 4-1 | 1-4 |
| Streak | L2 | L1 |
| Avg Pts For | 75.4 | 75.6 |
| Avg Pts Against | 76.3 | 71.8 |
| Massey | 6.4 (#89) | 7.6 (#73) |
| Bradley-Terry | 1.85 (#47) | 1.32 (#78) |
| W. Bradley-Terry | 2.20 (#50) | 1.56 (#80) |
| RPI | 0.587 (#35) | 0.524 (#128) |
| Shooting & Four Factors | SYR | NCSU |
|---|---|---|
| FG% | 45.6% | 44.7% |
| 3PT% | 33.4% | 34.7% |
| REB / G | 32.6 | 34.8 |
| OREB / G | 8.5 | 10.5 |
| AST / TO | 1.21 | 1.33 |
| Four Factors — Offense | ||
| eFG% | 51.3% | 50.6% |
| TOV% | 15.5% | 13.8% |
| ORB% | 24.1% | 28.8% |
| FT Rate | 25.1% | 23.3% |
| Four Factors — Defense | ||
| Opp eFG% | 53.0% | 51.1% |
| Opp TOV% | 20.3% | 18.2% |
| DRB% | 68.5% | 70.5% |
| Opp FT Rate | 18.9% | 24.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.