Betting Lines
| Spread | TAR -4.5 |
| O/U | 145.5 |
| Money | TAR -218 ACU +180 |
Last 5 Meetings
| Mar 12, 2026 | ACU 84 – 78 TAR |
| Feb 17, 2026 | TAR 65 – 62 ACU |
| Feb 14, 2026 | ACU 73 – 59 TAR |
| Jan 9, 2026 | ACU 84 – 80 TAR |
| Feb 28, 2025 | TAR 67 – 52 ACU |
Team Comparison
| Record & Ratings | TAR | ACU |
|---|---|---|
| Overall | 14-18 | 14-19 |
| Conference | 5-13 | 5-13 |
| Home | 10-6 | 9-5 |
| Away | 4-11 | 3-12 |
| Neutral | 0-1 | 2-2 |
| Last 5 | 1-4 | 2-3 |
| Streak | L5 | L1 |
| Avg Pts For | 72.5 | 67.9 |
| Avg Pts Against | 75.8 | 73.9 |
| Massey | -0.2 (#169) | -5.9 (#255) |
| Bradley-Terry | 0.02 (#165) | -0.25 (#200) |
| W. Bradley-Terry | 0.37 (#133) | -0.56 (#209) |
| RPI | 0.490 (#203) | 0.501 (#177) |
| Shooting & Four Factors | TAR | ACU |
|---|---|---|
| FG% | 46.1% | 42.0% |
| 3PT% | 34.5% | 32.0% |
| REB / G | 31.4 | 30.4 |
| OREB / G | 10.8 | 11.4 |
| AST / TO | 0.83 | 0.88 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 47.0% |
| TOV% | 19.4% | 20.9% |
| ORB% | 31.8% | 33.2% |
| FT Rate | 33.9% | 28.4% |
| Four Factors — Defense | ||
| Opp eFG% | 56.5% | 55.9% |
| Opp TOV% | 24.2% | 21.8% |
| DRB% | 66.7% | 69.2% |
| Opp FT Rate | 35.8% | 39.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.