Betting Lines
| Spread | CBU -1.5 Home covered |
| O/U | 147.5 Over |
| Money | CBU -115 UVU -105 |
Last 5 Meetings
| Mar 15, 2026 | CBU 63 – 61 UVU |
| Feb 20, 2026 | UVU 65 – 46 CBU |
| Dec 30, 2025 | UVU 73 – 66 CBU |
| Jan 24, 2025 | UVU 74 – 69 CBU |
| Jan 11, 2025 | UVU 75 – 69 CBU |
Team Comparison
| Record & Ratings | CBU | UVU |
|---|---|---|
| Overall | 25-9 | 25-9 |
| Conference | 13-5 | 14-4 |
| Home | 15-0 | 15-1 |
| Away | 7-8 | 6-7 |
| Neutral | 3-1 | 4-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 72.6 | 77.7 |
| Avg Pts Against | 67.6 | 70.8 |
| Massey | 1.7 (#142) | 6.1 (#97) |
| Bradley-Terry | 0.99 (#92) | 1.07 (#85) |
| W. Bradley-Terry | 1.15 (#99) | 1.28 (#92) |
| RPI | 0.529 (#114) | 0.575 (#59) |
| Shooting & Four Factors | CBU | UVU |
|---|---|---|
| FG% | 43.7% | 50.3% |
| 3PT% | 31.2% | 34.4% |
| REB / G | 40.4 | 35.0 |
| OREB / G | 14.6 | 11.1 |
| AST / TO | 0.88 | 1.24 |
| Four Factors — Offense | ||
| eFG% | 48.6% | 56.0% |
| TOV% | 18.6% | 20.6% |
| ORB% | 39.9% | 34.5% |
| FT Rate | 26.1% | 24.2% |
| Four Factors — Defense | ||
| Opp eFG% | 47.6% | 49.4% |
| Opp TOV% | 16.3% | 20.6% |
| DRB% | 73.8% | 69.0% |
| Opp FT Rate | 27.6% | 27.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.