Betting Lines
| Spread | AAMU -1.5 Home covered |
| O/U | 145.5 Over |
| Money | TXSO -105 AAMU -115 |
Last 5 Meetings
| Mar 12, 2026 | AAMU 85 – 74 TXSO |
| Jan 25, 2025 | TXSO 82 – 78 AAMU |
| Mar 16, 2024 | TXSO 72 – 65 AAMU |
| Jan 27, 2024 | TXSO 85 – 69 AAMU |
| Mar 10, 2023 | TXSO 74 – 61 AAMU |
Team Comparison
| Record & Ratings | TXSO | AAMU |
|---|---|---|
| Overall | 12-18 | 18-15 |
| Conference | 10-8 | 10-8 |
| Home | 9-5 | 12-5 |
| Away | 3-12 | 4-8 |
| Neutral | 0-1 | 2-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 73.9 | 71.4 |
| Avg Pts Against | 80.0 | 73.9 |
| Massey | -14.9 (#349) | -10.1 (#313) |
| Bradley-Terry | -2.77 (#347) | -1.07 (#267) |
| W. Bradley-Terry | -4.20 (#356) | -1.41 (#264) |
| RPI | 0.380 (#347) | 0.433 (#294) |
| Shooting & Four Factors | TXSO | AAMU |
|---|---|---|
| FG% | 42.9% | 41.3% |
| 3PT% | 30.8% | 30.8% |
| REB / G | 31.7 | 33.9 |
| OREB / G | 9.6 | 9.8 |
| AST / TO | 0.71 | 0.86 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 46.7% |
| TOV% | 19.7% | 17.2% |
| ORB% | 26.5% | 27.6% |
| FT Rate | 27.5% | 32.4% |
| Four Factors — Defense | ||
| Opp eFG% | 56.8% | 53.1% |
| Opp TOV% | 16.2% | 17.4% |
| DRB% | 67.3% | 71.5% |
| Opp FT Rate | 34.5% | 27.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.