Betting Lines
| Spread | ISU -10.5 Away covered |
| O/U | 162.5 Under |
| Money | OKST +455 ISU -625 |
Last 5 Meetings
| Jan 10, 2026 | ISU 83 – 71 OKST |
| Feb 26, 2025 | OKST 74 – 68 ISU |
| Jan 14, 2024 | ISU 66 – 42 OKST |
| Feb 11, 2023 | OKST 64 – 56 ISU |
| Jan 21, 2023 | OKST 61 – 59 ISU |
Team Comparison
| Record & Ratings | OKST | ISU |
|---|---|---|
| Overall | 20-15 | 29-8 |
| Conference | 6-12 | 12-6 |
| Home | 15-6 | 16-1 |
| Away | 3-7 | 5-5 |
| Neutral | 2-2 | 8-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 83.9 | 82.0 |
| Avg Pts Against | 83.2 | 65.6 |
| Massey | 9.6 (#64) | 23.1 (#5) |
| Bradley-Terry | 2.14 (#45) | 3.82 (#12) |
| W. Bradley-Terry | 2.72 (#48) | 4.85 (#13) |
| RPI | 0.575 (#56) | 0.641 (#15) |
| Shooting & Four Factors | OKST | ISU |
|---|---|---|
| FG% | 47.8% | 50.6% |
| 3PT% | 35.2% | 40.1% |
| REB / G | 38.6 | 36.8 |
| OREB / G | 11.2 | 12.6 |
| AST / TO | 1.23 | 1.76 |
| Four Factors — Offense | ||
| eFG% | 53.9% | 57.9% |
| TOV% | 16.6% | 14.8% |
| ORB% | 31.3% | 37.8% |
| FT Rate | 29.5% | 23.9% |
| Four Factors — Defense | ||
| Opp eFG% | 51.6% | 48.4% |
| Opp TOV% | 17.1% | 23.5% |
| DRB% | 71.1% | 70.8% |
| Opp FT Rate | 21.5% | 18.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.