Betting Lines
| Spread | AKR -6.5 Away covered |
| O/U | 167.5 Under |
| Money | OHIO +275 AKR -345 |
Last 5 Meetings
| Feb 22, 2025 | OHIO 84 – 67 AKR |
| Jan 17, 2025 | AKR 92 – 80 OHIO |
| Mar 15, 2024 | AKR 65 – 62 OHIO |
| Feb 28, 2024 | OHIO 74 – 67 AKR |
| Jan 24, 2024 | AKR 67 – 58 OHIO |
Team Comparison
| Record & Ratings | OHIO | AKR |
|---|---|---|
| Overall | 15-17 | 29-6 |
| Conference | 9-9 | 17-1 |
| Home | 10-6 | 15-0 |
| Away | 4-8 | 9-3 |
| Neutral | 1-3 | 5-3 |
| Last 5 | 3-2 | 5-0 |
| Streak | L4 | L1 |
| Avg Pts For | 76.7 | 86.4 |
| Avg Pts Against | 80.0 | 75.0 |
| Massey | -3.2 (#214) | 10.6 (#55) |
| Bradley-Terry | -0.06 (#178) | 1.77 (#54) |
| W. Bradley-Terry | -0.24 (#189) | 2.06 (#66) |
| RPI | 0.507 (#156) | 0.584 (#49) |
| Shooting & Four Factors | OHIO | AKR |
|---|---|---|
| FG% | 46.4% | 51.3% |
| 3PT% | 29.8% | 39.9% |
| REB / G | 33.4 | 36.2 |
| OREB / G | 10.2 | 11.2 |
| AST / TO | 0.95 | 1.80 |
| Four Factors — Offense | ||
| eFG% | 52.0% | 60.2% |
| TOV% | 17.7% | 15.2% |
| ORB% | 29.7% | 34.6% |
| FT Rate | 25.6% | 21.5% |
| Four Factors — Defense | ||
| Opp eFG% | 52.6% | 51.9% |
| Opp TOV% | 17.5% | 18.8% |
| DRB% | 66.2% | 67.8% |
| Opp FT Rate | 26.1% | 23.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.