Betting Lines
| Spread | SJU -11.5 Home covered |
| O/U | 145.5 Under |
| Money | SJU -750 HALL +525 |
Last 5 Meetings
| Mar 13, 2026 | SJU 78 – 68 HALL |
| Mar 7, 2026 | SJU 72 – 65 HALL |
| Mar 1, 2025 | SJU 71 – 61 HALL |
| Jan 19, 2025 | SJU 79 – 51 HALL |
| Mar 14, 2024 | SJU 91 – 72 HALL |
Team Comparison
| Record & Ratings | SJU | HALL |
|---|---|---|
| Overall | 30-7 | 21-12 |
| Conference | 18-2 | 10-10 |
| Home | 18-2 | 12-5 |
| Away | 9-1 | 6-6 |
| Neutral | 3-4 | 3-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 80.9 | 70.3 |
| Avg Pts Against | 69.6 | 65.3 |
| Massey | 18.6 (#20) | 11.0 (#52) |
| Bradley-Terry | 2.36 (#36) | 2.25 (#41) |
| W. Bradley-Terry | 3.30 (#32) | 2.88 (#43) |
| RPI | 0.610 (#31) | 0.589 (#45) |
| Shooting & Four Factors | SJU | HALL |
|---|---|---|
| FG% | 46.8% | 43.4% |
| 3PT% | 35.7% | 30.7% |
| REB / G | 38.3 | 37.2 |
| OREB / G | 13.6 | 13.2 |
| AST / TO | 1.39 | 1.23 |
| Four Factors — Offense | ||
| eFG% | 53.3% | 47.8% |
| TOV% | 16.0% | 16.2% |
| ORB% | 37.8% | 36.5% |
| FT Rate | 32.1% | 28.0% |
| Four Factors — Defense | ||
| Opp eFG% | 48.2% | 45.9% |
| Opp TOV% | 20.8% | 22.1% |
| DRB% | 67.8% | 69.6% |
| Opp FT Rate | 24.1% | 31.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.