Betting Lines
| Spread | CSUF -3.5 Home covered |
| O/U | 157.5 Under |
| Money | UCR +130 CSUF -155 |
Last 5 Meetings
| Feb 6, 2026 | CSUF 78 – 72 UCR |
| Mar 9, 2025 | UCR 64 – 59 CSUF |
| Dec 8, 2024 | UCR 75 – 68 CSUF |
| Mar 8, 2024 | UCR 84 – 74 CSUF |
| Feb 16, 2024 | UCR 81 – 73 CSUF |
Team Comparison
| Record & Ratings | UCR | CSUF |
|---|---|---|
| Overall | 10-22 | 18-16 |
| Conference | 5-15 | 12-8 |
| Home | 7-7 | 10-4 |
| Away | 3-15 | 6-10 |
| Neutral | 0-0 | 2-2 |
| Last 5 | 0-5 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 71.6 | 80.3 |
| Avg Pts Against | 79.1 | 82.2 |
| Massey | -8.5 (#295) | -2.1 (#196) |
| Bradley-Terry | -1.02 (#255) | -0.28 (#198) |
| W. Bradley-Terry | -1.06 (#241) | -0.13 (#179) |
| RPI | 0.473 (#225) | 0.498 (#179) |
| Shooting & Four Factors | UCR | CSUF |
|---|---|---|
| FG% | 43.6% | 43.7% |
| 3PT% | 32.2% | 34.0% |
| REB / G | 32.7 | 34.6 |
| OREB / G | 8.9 | 10.1 |
| AST / TO | 0.81 | 1.24 |
| Four Factors — Offense | ||
| eFG% | 49.4% | 50.6% |
| TOV% | 20.3% | 15.1% |
| ORB% | 26.2% | 25.6% |
| FT Rate | 26.3% | 26.6% |
| Four Factors — Defense | ||
| Opp eFG% | 54.7% | 56.1% |
| Opp TOV% | 14.4% | 19.1% |
| DRB% | 69.0% | 70.1% |
| Opp FT Rate | 24.9% | 27.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.