Betting Lines
| Spread | BEL -3.5 Away covered |
| O/U | 151.5 Under |
| Money | SIU +150 BEL -180 |
Last 5 Meetings
| Jan 4, 2026 | SIU 68 – 67 BEL |
| Feb 16, 2025 | BEL 73 – 68 SIU |
| Jan 9, 2025 | BEL 90 – 86 SIU |
| Feb 15, 2024 | BEL 82 – 68 SIU |
| Jan 3, 2024 | SIU 73 – 63 BEL |
Team Comparison
| Record & Ratings | SIU | BEL |
|---|---|---|
| Overall | 16-16 | 26-6 |
| Conference | 10-10 | 16-4 |
| Home | 8-6 | 13-2 |
| Away | 7-8 | 11-3 |
| Neutral | 1-2 | 2-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 72.7 | 83.5 |
| Avg Pts Against | 70.5 | 74.1 |
| Massey | 3.0 (#131) | 9.1 (#67) |
| Bradley-Terry | -0.21 (#191) | 1.44 (#73) |
| W. Bradley-Terry | -0.37 (#199) | 2.39 (#57) |
| RPI | 0.514 (#151) | 0.564 (#73) |
| Shooting & Four Factors | SIU | BEL |
|---|---|---|
| FG% | 46.9% | 51.8% |
| 3PT% | 27.5% | 40.3% |
| REB / G | 38.2 | 37.3 |
| OREB / G | 11.4 | 9.1 |
| AST / TO | 1.05 | 1.29 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 60.6% |
| TOV% | 17.8% | 19.4% |
| ORB% | 31.4% | 29.5% |
| FT Rate | 22.9% | 22.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.5% | 47.7% |
| Opp TOV% | 17.8% | 18.3% |
| DRB% | 70.4% | 70.8% |
| Opp FT Rate | 23.7% | 20.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.