Betting Lines
| Spread | IDST -6.5 Away covered |
| O/U | 152.5 Under |
| Money | IDST -258 EWU +210 |
Last 5 Meetings
| Feb 13, 2026 | EWU 88 – 75 IDST |
| Mar 1, 2025 | IDST 78 – 54 EWU |
| Jan 31, 2025 | IDST 78 – 70 EWU |
| Feb 16, 2024 | EWU 88 – 82 IDST |
| Jan 21, 2024 | EWU 79 – 67 IDST |
Team Comparison
| Record & Ratings | IDST | EWU |
|---|---|---|
| Overall | 13-20 | 14-19 |
| Conference | 5-13 | 11-7 |
| Home | 8-6 | 8-4 |
| Away | 3-12 | 5-13 |
| Neutral | 2-2 | 1-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 73.6 | 77.7 |
| Avg Pts Against | 77.6 | 79.2 |
| Massey | 1.4 (#147) | -5.5 (#250) |
| Bradley-Terry | -0.11 (#183) | -1.98 (#329) |
| W. Bradley-Terry | -0.08 (#175) | -2.68 (#329) |
| RPI | 0.485 (#200) | 0.398 (#341) |
| Shooting & Four Factors | IDST | EWU |
|---|---|---|
| FG% | 46.6% | 45.0% |
| 3PT% | 36.8% | 33.6% |
| REB / G | 32.1 | 31.8 |
| OREB / G | 10.5 | 11.2 |
| AST / TO | 1.02 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 54.9% | 51.0% |
| TOV% | 18.3% | 18.7% |
| ORB% | 34.1% | 31.6% |
| FT Rate | 30.2% | 22.9% |
| Four Factors — Defense | ||
| Opp eFG% | 51.9% | 58.7% |
| Opp TOV% | 16.1% | 17.8% |
| DRB% | 68.1% | 66.0% |
| Opp FT Rate | 28.9% | 27.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.