Betting Lines
| Spread | EWU -2.5 Home covered |
| O/U | 147.5 Over |
| Money | EWU -166 IDST +140 |
Last 5 Meetings
| Jan 17, 2026 | EWU 84 – 66 IDST |
| Mar 1, 2025 | IDST 78 – 54 EWU |
| Jan 31, 2025 | IDST 78 – 70 EWU |
| Feb 16, 2024 | EWU 88 – 82 IDST |
| Jan 21, 2024 | EWU 79 – 67 IDST |
Team Comparison
| Record & Ratings | EWU | IDST |
|---|---|---|
| Overall | 14-19 | 13-20 |
| Conference | 11-7 | 5-13 |
| Home | 8-4 | 8-6 |
| Away | 5-13 | 3-12 |
| Neutral | 1-2 | 2-2 |
| Last 5 | 3-2 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 77.7 | 73.6 |
| Avg Pts Against | 79.2 | 77.6 |
| Massey | -3.3 (#221) | -2.6 (#211) |
| Bradley-Terry | -1.08 (#265) | -1.07 (#262) |
| W. Bradley-Terry | -1.26 (#255) | -1.12 (#248) |
| RPI | 0.436 (#294) | 0.447 (#270) |
| Shooting & Four Factors | EWU | IDST |
|---|---|---|
| FG% | 45.5% | 45.4% |
| 3PT% | 35.9% | 35.1% |
| REB / G | 32.0 | 31.6 |
| OREB / G | 10.7 | 10.1 |
| AST / TO | 0.95 | 1.06 |
| Four Factors — Offense | ||
| eFG% | 51.7% | 53.0% |
| TOV% | 18.3% | 17.5% |
| ORB% | 31.6% | 32.6% |
| FT Rate | 24.8% | 28.6% |
| Four Factors — Defense | ||
| Opp eFG% | 56.2% | 53.7% |
| Opp TOV% | 16.7% | 15.3% |
| DRB% | 68.1% | 69.9% |
| Opp FT Rate | 28.2% | 27.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.