Betting Lines
| Spread | SBU -5.5 Away covered |
| O/U | 141.5 Over |
| Money | LAS +180 SBU -218 |
Last 5 Meetings
| Mar 11, 2026 | SBU 99 – 80 LAS |
| Jan 11, 2025 | LAS 83 – 82 SBU |
| Mar 13, 2024 | SBU 75 – 73 LAS |
| Feb 21, 2024 | LAS 72 – 59 SBU |
| Feb 9, 2023 | LAS 76 – 70 SBU |
Team Comparison
| Record & Ratings | LAS | SBU |
|---|---|---|
| Overall | 9-23 | 17-17 |
| Conference | 5-13 | 4-14 |
| Home | 8-6 | 9-7 |
| Away | 1-13 | 4-7 |
| Neutral | 0-4 | 4-3 |
| Last 5 | 1-4 | 1-4 |
| Streak | L2 | L1 |
| Avg Pts For | 66.9 | 76.2 |
| Avg Pts Against | 75.0 | 75.4 |
| Massey | -4.4 (#237) | 1.8 (#140) |
| Bradley-Terry | -0.88 (#243) | 0.54 (#121) |
| W. Bradley-Terry | -0.91 (#227) | 0.67 (#121) |
| RPI | 0.488 (#195) | 0.550 (#83) |
| Shooting & Four Factors | LAS | SBU |
|---|---|---|
| FG% | 41.2% | 46.3% |
| 3PT% | 30.0% | 36.9% |
| REB / G | 34.8 | 35.9 |
| OREB / G | 12.3 | 12.9 |
| AST / TO | 1.05 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 45.7% | 52.1% |
| TOV% | 18.9% | 17.1% |
| ORB% | 34.4% | 37.4% |
| FT Rate | 26.5% | 21.4% |
| Four Factors — Defense | ||
| Opp eFG% | 54.7% | 52.2% |
| Opp TOV% | 16.6% | 17.7% |
| DRB% | 67.9% | 69.9% |
| Opp FT Rate | 21.4% | 26.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.