Betting Lines
| Spread | SBU -7.5 Home covered |
| O/U | 137.5 Over |
| Money | SBU -400 LAS +280 |
Last 5 Meetings
| Mar 11, 2026 | SBU 99 – 80 LAS |
| Jan 17, 2026 | LAS 78 – 74 SBU |
| Jan 11, 2025 | LAS 83 – 82 SBU |
| Feb 21, 2024 | LAS 72 – 59 SBU |
| Feb 9, 2023 | LAS 76 – 70 SBU |
Team Comparison
| Record & Ratings | SBU | LAS |
|---|---|---|
| Overall | 20-13 | 16-17 |
| Conference | 9-9 | 6-12 |
| Home | 11-4 | 11-6 |
| Away | 5-6 | 3-10 |
| Neutral | 4-3 | 2-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.5 | 71.6 |
| Avg Pts Against | 68.6 | 74.1 |
| Massey | 6.7 (#87) | -2.0 (#199) |
| Bradley-Terry | 0.84 (#108) | -0.01 (#174) |
| W. Bradley-Terry | 0.97 (#112) | -0.15 (#178) |
| RPI | 0.541 (#102) | 0.487 (#207) |
| Shooting & Four Factors | SBU | LAS |
|---|---|---|
| FG% | 46.1% | 42.2% |
| 3PT% | 37.3% | 34.3% |
| REB / G | 32.6 | 34.5 |
| OREB / G | 9.4 | 10.1 |
| AST / TO | 1.18 | 1.44 |
| Four Factors — Offense | ||
| eFG% | 53.1% | 49.0% |
| TOV% | 16.3% | 14.2% |
| ORB% | 29.2% | 27.0% |
| FT Rate | 24.3% | 17.7% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 50.8% |
| Opp TOV% | 19.7% | 15.6% |
| DRB% | 72.3% | 69.5% |
| Opp FT Rate | 23.8% | 23.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.