Betting Lines
| Spread | IUIN -1.5 Away covered |
| O/U | 169.5 Under |
| Money | IUIN -122 DETM +102 |
Last 5 Meetings
| Dec 4, 2025 | DETM 92 – 78 IUIN |
| Feb 20, 2025 | IUIN 80 – 71 DETM |
| Jan 9, 2025 | IUIN 95 – 61 DETM |
| Feb 15, 2024 | DETM 81 – 66 IUIN |
| Dec 29, 2023 | IUIN 67 – 55 DETM |
Team Comparison
| Record & Ratings | IUIN | DETM |
|---|---|---|
| Overall | 7-25 | 17-15 |
| Conference | 3-17 | 12-8 |
| Home | 5-9 | 9-5 |
| Away | 2-15 | 7-9 |
| Neutral | 0-1 | 1-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L7 | L1 |
| Avg Pts For | 80.9 | 76.3 |
| Avg Pts Against | 89.2 | 78.7 |
| Massey | -11.7 (#329) | -7.8 (#281) |
| Bradley-Terry | -2.13 (#334) | -1.17 (#266) |
| W. Bradley-Terry | -2.95 (#335) | -1.51 (#266) |
| RPI | 0.376 (#348) | 0.447 (#266) |
| Shooting & Four Factors | IUIN | DETM |
|---|---|---|
| FG% | 44.0% | 41.7% |
| 3PT% | 31.1% | 31.2% |
| REB / G | 31.1 | 37.7 |
| OREB / G | 11.3 | 13.7 |
| AST / TO | 1.50 | 1.09 |
| Four Factors — Offense | ||
| eFG% | 50.9% | 46.8% |
| TOV% | 15.7% | 16.2% |
| ORB% | 28.2% | 34.8% |
| FT Rate | 16.9% | 24.2% |
| Four Factors — Defense | ||
| Opp eFG% | 59.3% | 54.0% |
| Opp TOV% | 20.3% | 14.9% |
| DRB% | 62.3% | 68.6% |
| Opp FT Rate | 35.5% | 30.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.