Betting Lines
| Spread | COLU -2.5 Home covered |
| O/U | 143.5 Over |
| Money | BRWN +136 COLU -162 |
Last 5 Meetings
| Feb 28, 2026 | COLU 80 – 62 BRWN |
| Feb 22, 2025 | BRWN 86 – 61 COLU |
| Feb 8, 2025 | COLU 74 – 72 BRWN |
| Feb 24, 2024 | BRWN 66 – 64 COLU |
| Feb 10, 2024 | COLU 83 – 69 BRWN |
Team Comparison
| Record & Ratings | BRWN | COLU |
|---|---|---|
| Overall | 9-18 | 16-12 |
| Conference | 3-11 | 5-9 |
| Home | 6-8 | 9-5 |
| Away | 3-10 | 7-7 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 1-4 | 2-3 |
| Streak | L3 | L2 |
| Avg Pts For | 67.2 | 74.9 |
| Avg Pts Against | 72.4 | 73.5 |
| Massey | -6.2 (#262) | 2.6 (#132) |
| Bradley-Terry | -1.81 (#322) | 0.62 (#113) |
| W. Bradley-Terry | -2.33 (#314) | 0.22 (#151) |
| RPI | 0.405 (#333) | 0.538 (#97) |
| Shooting & Four Factors | BRWN | COLU |
|---|---|---|
| FG% | 41.5% | 48.1% |
| 3PT% | 32.9% | 37.9% |
| REB / G | 34.9 | 39.6 |
| OREB / G | 10.8 | 12.1 |
| AST / TO | 1.11 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 47.7% | 55.2% |
| TOV% | 19.0% | 20.3% |
| ORB% | 29.2% | 37.2% |
| FT Rate | 18.1% | 22.9% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 49.3% |
| Opp TOV% | 18.8% | 14.5% |
| DRB% | 69.0% | 73.2% |
| Opp FT Rate | 23.6% | 22.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.