Betting Lines
| Spread | IONA -7.5 Away covered |
| O/U | 141.5 Under |
| Money | RID +260 IONA -325 |
Last 5 Meetings
| Feb 28, 2026 | IONA 80 – 58 RID |
| Feb 15, 2025 | RID 74 – 71 IONA |
| Jan 24, 2025 | IONA 73 – 67 RID |
| Feb 24, 2024 | RID 78 – 75 IONA |
| Feb 4, 2024 | IONA 94 – 93 RID |
Team Comparison
| Record & Ratings | RID | IONA |
|---|---|---|
| Overall | 4-25 | 18-14 |
| Conference | 3-17 | 10-10 |
| Home | 4-9 | 11-3 |
| Away | 0-16 | 6-8 |
| Neutral | 0-0 | 1-3 |
| Last 5 | 0-5 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 62.6 | 73.8 |
| Avg Pts Against | 76.8 | 73.1 |
| Massey | -15.4 (#352) | -2.1 (#200) |
| Bradley-Terry | -4.97 (#364) | 0.43 (#134) |
| W. Bradley-Terry | -6.88 (#364) | 0.32 (#148) |
| RPI | 0.385 (#343) | 0.525 (#125) |
| Shooting & Four Factors | RID | IONA |
|---|---|---|
| FG% | 37.4% | 44.9% |
| 3PT% | 24.8% | 35.3% |
| REB / G | 35.8 | 36.0 |
| OREB / G | 12.3 | 9.1 |
| AST / TO | 0.70 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 41.0% | 52.4% |
| TOV% | 19.5% | 17.4% |
| ORB% | 31.9% | 25.6% |
| FT Rate | 20.8% | 19.8% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 49.1% |
| Opp TOV% | 13.3% | 16.5% |
| DRB% | 65.7% | 69.6% |
| Opp FT Rate | 22.3% | 17.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.