Betting Lines
| Spread | IONA -6.5 Home covered |
| O/U | 144.5 Over |
| Money | IONA -300 RID +225 |
Last 5 Meetings
| Feb 28, 2026 | IONA 80 – 58 RID |
| Jan 15, 2026 | RID 72 – 68 IONA |
| Feb 15, 2025 | RID 74 – 71 IONA |
| Jan 24, 2025 | IONA 73 – 67 RID |
| Feb 24, 2024 | RID 78 – 75 IONA |
Team Comparison
| Record & Ratings | IONA | RID |
|---|---|---|
| Overall | 16-17 | 15-17 |
| Conference | 10-10 | 12-8 |
| Home | 9-5 | 9-4 |
| Away | 5-8 | 6-12 |
| Neutral | 2-4 | 0-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 71.3 | 70.8 |
| Avg Pts Against | 70.6 | 72.3 |
| Massey | -0.4 (#170) | -4.9 (#263) |
| Bradley-Terry | -0.41 (#215) | -1.12 (#284) |
| W. Bradley-Terry | -0.20 (#183) | -1.39 (#288) |
| RPI | 0.493 (#185) | 0.463 (#246) |
| Shooting & Four Factors | IONA | RID |
|---|---|---|
| FG% | 43.7% | 41.1% |
| 3PT% | 35.1% | 32.0% |
| REB / G | 33.1 | 38.4 |
| OREB / G | 11.2 | 12.7 |
| AST / TO | 1.34 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 50.5% | 45.6% |
| TOV% | 15.5% | 17.6% |
| ORB% | 30.4% | 33.2% |
| FT Rate | 19.8% | 21.0% |
| Four Factors — Defense | ||
| Opp eFG% | 52.2% | 50.6% |
| Opp TOV% | 22.7% | 16.3% |
| DRB% | 68.4% | 71.1% |
| Opp FT Rate | 29.5% | 26.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.