Betting Lines
| Spread | CHSO -6.5 Home covered |
| O/U | 155.5 Over |
| Money | CHSO -265 UPST +215 |
Last 5 Meetings
| Feb 7, 2026 | UPST 100 – 94 CHSO |
| Feb 22, 2025 | UPST 79 – 69 CHSO |
| Jan 29, 2025 | CHSO 82 – 75 UPST |
| Feb 22, 2024 | CHSO 63 – 60 UPST |
| Jan 13, 2024 | CHSO 77 – 70 UPST |
Team Comparison
| Record & Ratings | CHSO | UPST |
|---|---|---|
| Overall | 15-17 | 13-19 |
| Conference | 6-10 | 5-11 |
| Home | 10-4 | 10-5 |
| Away | 5-11 | 3-13 |
| Neutral | 0-2 | 0-1 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 80.9 | 71.0 |
| Avg Pts Against | 81.0 | 75.7 |
| Massey | -1.8 (#193) | -6.3 (#259) |
| Bradley-Terry | -0.70 (#227) | -1.45 (#292) |
| W. Bradley-Terry | -0.88 (#227) | -2.33 (#313) |
| RPI | 0.468 (#235) | 0.447 (#266) |
| Shooting & Four Factors | CHSO | UPST |
|---|---|---|
| FG% | 44.0% | 42.7% |
| 3PT% | 34.8% | 31.9% |
| REB / G | 41.6 | 34.7 |
| OREB / G | 11.8 | 9.9 |
| AST / TO | 1.25 | 0.89 |
| Four Factors — Offense | ||
| eFG% | 52.8% | 48.5% |
| TOV% | 17.1% | 17.9% |
| ORB% | 29.8% | 26.9% |
| FT Rate | 20.3% | 24.4% |
| Four Factors — Defense | ||
| Opp eFG% | 45.7% | 49.3% |
| Opp TOV% | 12.2% | 16.2% |
| DRB% | 70.5% | 67.9% |
| Opp FT Rate | 30.4% | 29.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.