Betting Lines
| Spread | LBSU -6.5 Home covered |
| O/U | 142.5 Over |
| Money | LBSU -278 CSUB +225 |
Last 5 Meetings
| Mar 1, 2026 | LBSU 88 – 87 CSUB |
| Feb 28, 2025 | CSUB 88 – 87 LBSU |
| Jan 5, 2025 | CSUB 80 – 65 LBSU |
| Feb 23, 2024 | LBSU 79 – 66 CSUB |
| Feb 2, 2024 | CSUB 82 – 76 LBSU |
Team Comparison
| Record & Ratings | LBSU | CSUB |
|---|---|---|
| Overall | 10-22 | 8-24 |
| Conference | 6-14 | 2-18 |
| Home | 7-9 | 6-11 |
| Away | 3-13 | 1-13 |
| Neutral | 0-0 | 1-0 |
| Last 5 | 2-3 | 3-2 |
| Streak | W1 | L15 |
| Avg Pts For | 73.2 | 72.0 |
| Avg Pts Against | 79.0 | 83.4 |
| Massey | -5.9 (#255) | -9.7 (#310) |
| Bradley-Terry | -1.42 (#285) | -0.71 (#235) |
| W. Bradley-Terry | -1.63 (#272) | -1.50 (#264) |
| RPI | 0.415 (#320) | 0.436 (#284) |
| Shooting & Four Factors | LBSU | CSUB |
|---|---|---|
| FG% | 43.8% | 40.8% |
| 3PT% | 30.0% | 30.0% |
| REB / G | 31.9 | 35.2 |
| OREB / G | 10.2 | 12.6 |
| AST / TO | 0.98 | 0.70 |
| Four Factors — Offense | ||
| eFG% | 49.1% | 45.1% |
| TOV% | 17.5% | 20.1% |
| ORB% | 28.3% | 34.4% |
| FT Rate | 18.4% | 32.5% |
| Four Factors — Defense | ||
| Opp eFG% | 56.6% | 52.2% |
| Opp TOV% | 18.2% | 19.2% |
| DRB% | 72.1% | 62.7% |
| Opp FT Rate | 33.0% | 30.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.