Betting Lines
| Spread | LBSU -3.5 Away covered |
| O/U | 152.5 Over |
| Money | CSUB +136 LBSU -162 |
Last 5 Meetings
| Jan 11, 2026 | LBSU 81 – 75 CSUB |
| Feb 28, 2025 | CSUB 88 – 87 LBSU |
| Jan 5, 2025 | CSUB 80 – 65 LBSU |
| Feb 23, 2024 | LBSU 79 – 66 CSUB |
| Feb 2, 2024 | CSUB 82 – 76 LBSU |
Team Comparison
| Record & Ratings | CSUB | LBSU |
|---|---|---|
| Overall | 8-24 | 10-22 |
| Conference | 2-18 | 6-14 |
| Home | 6-11 | 7-9 |
| Away | 1-13 | 3-13 |
| Neutral | 1-0 | 0-0 |
| Last 5 | 0-5 | 0-5 |
| Streak | L15 | W1 |
| Avg Pts For | 72.0 | 73.2 |
| Avg Pts Against | 83.4 | 79.0 |
| Massey | -12.0 (#331) | -5.9 (#261) |
| Bradley-Terry | -1.73 (#322) | -1.50 (#306) |
| W. Bradley-Terry | -2.50 (#332) | -1.55 (#279) |
| RPI | 0.396 (#353) | 0.410 (#342) |
| Shooting & Four Factors | CSUB | LBSU |
|---|---|---|
| FG% | 41.0% | 44.2% |
| 3PT% | 28.7% | 31.6% |
| REB / G | 34.4 | 31.9 |
| OREB / G | 11.5 | 9.4 |
| AST / TO | 0.76 | 1.01 |
| Four Factors — Offense | ||
| eFG% | 45.1% | 49.8% |
| TOV% | 19.2% | 17.8% |
| ORB% | 31.0% | 26.6% |
| FT Rate | 31.2% | 22.2% |
| Four Factors — Defense | ||
| Opp eFG% | 53.5% | 54.2% |
| Opp TOV% | 17.9% | 17.9% |
| DRB% | 64.5% | 71.0% |
| Opp FT Rate | 32.2% | 30.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.