Betting Lines
| Spread | NDSU -5.5 Away covered |
| O/U | 147.5 Over |
| Money | OMA +205 NDSU -250 |
Last 5 Meetings
| Mar 8, 2026 | NDSU 74 – 50 OMA |
| Feb 7, 2026 | NDSU 92 – 84 OMA |
| Feb 8, 2025 | OMA 85 – 74 NDSU |
| Jan 4, 2025 | OMA 85 – 80 NDSU |
| Feb 10, 2024 | NDSU 81 – 79 OMA |
Team Comparison
| Record & Ratings | OMA | NDSU |
|---|---|---|
| Overall | 16-17 | 27-8 |
| Conference | 8-8 | 14-2 |
| Home | 10-4 | 13-1 |
| Away | 5-10 | 10-5 |
| Neutral | 1-3 | 4-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.9 | 78.7 |
| Avg Pts Against | 77.7 | 71.4 |
| Massey | -6.8 (#272) | 2.8 (#125) |
| Bradley-Terry | -1.18 (#266) | 0.49 (#135) |
| W. Bradley-Terry | -1.66 (#271) | 0.71 (#128) |
| RPI | 0.432 (#287) | 0.515 (#142) |
| Shooting & Four Factors | OMA | NDSU |
|---|---|---|
| FG% | 44.5% | 43.7% |
| 3PT% | 34.2% | 32.8% |
| REB / G | 32.8 | 37.7 |
| OREB / G | 8.7 | 14.0 |
| AST / TO | 1.01 | 1.22 |
| Four Factors — Offense | ||
| eFG% | 51.6% | 50.7% |
| TOV% | 17.3% | 16.6% |
| ORB% | 25.7% | 36.9% |
| FT Rate | 26.0% | 23.8% |
| Four Factors — Defense | ||
| Opp eFG% | 53.4% | 51.2% |
| Opp TOV% | 14.3% | 20.6% |
| DRB% | 67.7% | 69.5% |
| Opp FT Rate | 26.0% | 23.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.