Betting Lines
| Spread | NDSU -3.5 Home covered |
| O/U | 144.5 Over |
| Money | NDSU -150 OMA +163 |
Last 5 Meetings
| Mar 8, 2026 | NDSU 74 – 50 OMA |
| Feb 7, 2026 | NDSU 92 – 84 OMA |
| Jan 10, 2026 | NDSU 78 – 76 OMA |
| Feb 8, 2025 | OMA 85 – 74 NDSU |
| Jan 4, 2025 | OMA 85 – 80 NDSU |
Team Comparison
| Record & Ratings | NDSU | OMA |
|---|---|---|
| Overall | 15-17 | 15-18 |
| Conference | 8-8 | 7-9 |
| Home | 10-4 | 11-3 |
| Away | 5-11 | 2-13 |
| Neutral | 0-2 | 2-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L3 | L1 |
| Avg Pts For | 71.9 | 72.3 |
| Avg Pts Against | 76.3 | 74.7 |
| Massey | -4.9 (#261) | -3.4 (#225) |
| Bradley-Terry | -0.72 (#245) | -1.09 (#280) |
| W. Bradley-Terry | -1.15 (#272) | -0.98 (#251) |
| RPI | 0.469 (#231) | 0.433 (#303) |
| Shooting & Four Factors | NDSU | OMA |
|---|---|---|
| FG% | 46.1% | 44.9% |
| 3PT% | 38.0% | 32.4% |
| REB / G | 32.4 | 32.5 |
| OREB / G | 8.0 | 8.3 |
| AST / TO | 1.00 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 52.6% | 50.1% |
| TOV% | 16.4% | 15.1% |
| ORB% | 23.9% | 24.9% |
| FT Rate | 23.3% | 31.2% |
| Four Factors — Defense | ||
| Opp eFG% | 54.2% | 52.8% |
| Opp TOV% | 13.5% | 15.9% |
| DRB% | 74.4% | 72.9% |
| Opp FT Rate | 22.8% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.