Betting Lines
| Spread | NDSU -8.5 Home covered |
| O/U | 146.5 Under |
| Money | NDSU -395 OMA +310 |
Last 5 Meetings
| Feb 7, 2026 | NDSU 92 – 84 OMA |
| Jan 10, 2026 | NDSU 78 – 76 OMA |
| Feb 8, 2025 | OMA 85 – 74 NDSU |
| Jan 4, 2025 | OMA 85 – 80 NDSU |
| Feb 10, 2024 | NDSU 81 – 79 OMA |
Team Comparison
| Record & Ratings | NDSU | OMA |
|---|---|---|
| Overall | 27-8 | 16-17 |
| Conference | 14-2 | 8-8 |
| Home | 13-1 | 10-4 |
| Away | 10-5 | 5-10 |
| Neutral | 4-2 | 1-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 78.7 | 73.9 |
| Avg Pts Against | 71.4 | 77.7 |
| Massey | 3.5 (#116) | -5.1 (#244) |
| Bradley-Terry | 0.62 (#112) | -0.83 (#245) |
| W. Bradley-Terry | 0.67 (#119) | -1.01 (#245) |
| RPI | 0.542 (#91) | 0.464 (#256) |
| Shooting & Four Factors | NDSU | OMA |
|---|---|---|
| FG% | 45.8% | 45.7% |
| 3PT% | 35.8% | 34.8% |
| REB / G | 36.3 | 33.9 |
| OREB / G | 12.0 | 8.8 |
| AST / TO | 1.39 | 1.11 |
| Four Factors — Offense | ||
| eFG% | 53.4% | 52.7% |
| TOV% | 15.6% | 16.0% |
| ORB% | 33.9% | 26.2% |
| FT Rate | 22.0% | 25.0% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 52.8% |
| Opp TOV% | 19.0% | 14.1% |
| DRB% | 73.3% | 71.3% |
| Opp FT Rate | 21.4% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.