Betting Lines
| Spread | UNCW -4.5 Away covered |
| O/U | 142.5 Over |
| Money | NE +170 UNCW -205 |
Model Predictions
| Spread | Total | NE win | |
|---|---|---|---|
| Actual | UNCW +9 | 165 | Lost |
| Massey | UNCW -1.4 (-7.6) | — | — |
| Massey Totals | — | 146.2 (+18.8) | — |
| Bradley-Terry | — | — | 23% ✓ |
| Weighted B-T | — | — | 18% ✓ |
| Baseline Plus ML | UNCW -3.4 (-5.6) | 137.3 (+27.7) | 35% ✓ |
| Model 4 ML ★ | UNCW -3.5 (-5.5) | 138.0 (+27.0) | 34% ✓ |
| Model 3 ML | UNCW -2.8 (-6.2) | 138.0 (+27.0) | 35% ✓ |
| Baseline ML | UNCW -1.9 (-7.1) | 138.3 (+26.7) | 36% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 17, 2025 | UNCW 80 – 72 NE |
| Jan 26, 2024 | UNCW 77 – 54 NE |
| Feb 12, 2023 | UNCW 71 – 59 NE |
| Jan 28, 2022 | UNCW 67 – 62 NE |
| Jan 25, 2022 | UNCW 74 – 68 NE |
Team Comparison
| Record & Ratings | NE | UNCW |
|---|---|---|
| Overall | 7-24 | 27-7 |
| Conference | 2-16 | 15-3 |
| Home | 2-10 | 15-4 |
| Away | 3-13 | 12-2 |
| Neutral | 2-1 | 0-1 |
| Last 5 | 1-4 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 74.9 | 74.6 |
| Avg Pts Against | 81.0 | 68.1 |
| Massey | -2.6 (#205) | 2.6 (#128) |
| Bradley-Terry | -0.85 (#248) | 1.00 (#100) |
| W. Bradley-Terry | -1.05 (#236) | 1.14 (#106) |
| RPI | 0.462 (#244) | 0.541 (#96) |
| Shooting & Four Factors | NE | UNCW |
|---|---|---|
| FG% | 47.2% | 43.8% |
| 3PT% | 36.9% | 33.7% |
| REB / G | 30.9 | 40.6 |
| OREB / G | 9.7 | 13.5 |
| AST / TO | 1.21 | 1.24 |
| Four Factors — Offense | ||
| eFG% | 53.8% | 50.1% |
| TOV% | 18.2% | 15.7% |
| ORB% | 28.7% | 38.0% |
| FT Rate | 24.5% | 30.9% |
| Four Factors — Defense | ||
| Opp eFG% | 55.0% | 44.9% |
| Opp TOV% | 18.8% | 15.6% |
| DRB% | 67.3% | 72.2% |
| Opp FT Rate | 31.9% | 20.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.