Betting Lines
| Spread | LIB -9.5 Home covered |
| O/U | 134.5 Over |
| Money | LIB -550 JXST +410 |
Last 5 Meetings
| Feb 28, 2026 | LIB 81 – 78 JXST |
| Mar 16, 2025 | LIB 79 – 67 JXST |
| Feb 28, 2025 | LIB 59 – 55 JXST |
| Feb 1, 2025 | JXST 72 – 61 LIB |
| Jan 27, 2024 | JXST 73 – 62 LIB |
Team Comparison
| Record & Ratings | LIB | JXST |
|---|---|---|
| Overall | 26-8 | 15-17 |
| Conference | 17-3 | 10-10 |
| Home | 14-2 | 10-7 |
| Away | 11-3 | 5-8 |
| Neutral | 1-3 | 0-2 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 75.8 | 69.9 |
| Avg Pts Against | 72.2 | 70.6 |
| Massey | 4.2 (#112) | -5.1 (#242) |
| Bradley-Terry | 1.21 (#86) | -1.02 (#259) |
| W. Bradley-Terry | 1.42 (#94) | -1.15 (#244) |
| RPI | 0.576 (#63) | 0.431 (#290) |
| Shooting & Four Factors | LIB | JXST |
|---|---|---|
| FG% | 50.3% | 41.4% |
| 3PT% | 39.1% | 33.5% |
| REB / G | 29.1 | 35.4 |
| OREB / G | 6.3 | 10.4 |
| AST / TO | 1.75 | 1.05 |
| Four Factors — Offense | ||
| eFG% | 59.6% | 48.6% |
| TOV% | 14.4% | 17.2% |
| ORB% | 20.2% | 29.2% |
| FT Rate | 16.4% | 28.1% |
| Four Factors — Defense | ||
| Opp eFG% | 49.9% | 47.8% |
| Opp TOV% | 18.0% | 15.9% |
| DRB% | 63.7% | 71.0% |
| Opp FT Rate | 21.2% | 27.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.