Betting Lines
| Spread | UCI -3.5 Away covered |
| O/U | 160.5 Under |
| Money | CSUF +154 UCI -185 |
Last 5 Meetings
| Feb 15, 2026 | UCI 86 – 65 CSUF |
| Feb 28, 2025 | UCI 76 – 51 CSUF |
| Jan 17, 2025 | UCI 82 – 62 CSUF |
| Mar 10, 2024 | UCI 81 – 71 CSUF |
| Jan 5, 2024 | UCI 75 – 67 CSUF |
Team Comparison
| Record & Ratings | CSUF | UCI |
|---|---|---|
| Overall | 18-16 | 23-12 |
| Conference | 12-8 | 15-5 |
| Home | 10-4 | 12-5 |
| Away | 6-10 | 7-5 |
| Neutral | 2-2 | 4-2 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 80.3 | 74.2 |
| Avg Pts Against | 82.2 | 69.4 |
| Massey | -2.2 (#201) | 1.0 (#150) |
| Bradley-Terry | -0.35 (#208) | 0.50 (#128) |
| W. Bradley-Terry | -0.26 (#186) | 0.54 (#136) |
| RPI | 0.496 (#184) | 0.521 (#131) |
| Shooting & Four Factors | CSUF | UCI |
|---|---|---|
| FG% | 44.4% | 43.1% |
| 3PT% | 31.7% | 33.9% |
| REB / G | 35.2 | 36.8 |
| OREB / G | 10.1 | 10.4 |
| AST / TO | 1.15 | 1.19 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 48.3% |
| TOV% | 15.2% | 17.4% |
| ORB% | 25.6% | 28.4% |
| FT Rate | 26.9% | 27.5% |
| Four Factors — Defense | ||
| Opp eFG% | 56.5% | 45.1% |
| Opp TOV% | 18.1% | 18.5% |
| DRB% | 71.2% | 65.5% |
| Opp FT Rate | 28.4% | 20.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.