Betting Lines
| Spread | UTM -10.5 Home covered |
| O/U | 133.5 Under |
| Money | UTM -625 EIU +455 |
Last 5 Meetings
| Mar 6, 2026 | UTM 66 – 63 EIU |
| Jan 30, 2026 | UTM 76 – 68 EIU |
| Feb 15, 2025 | UTM 72 – 68 EIU |
| Jan 17, 2025 | UTM 68 – 63 EIU |
| Feb 2, 2024 | UTM 76 – 59 EIU |
Team Comparison
| Record & Ratings | UTM | EIU |
|---|---|---|
| Overall | 22-11 | 13-20 |
| Conference | 13-7 | 8-12 |
| Home | 12-3 | 9-6 |
| Away | 8-6 | 3-13 |
| Neutral | 2-2 | 1-1 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 67.8 | 64.6 |
| Avg Pts Against | 64.7 | 72.2 |
| Massey | -0.7 (#181) | -9.5 (#304) |
| Bradley-Terry | 0.34 (#143) | -1.78 (#313) |
| W. Bradley-Terry | 0.09 (#165) | -2.35 (#310) |
| RPI | 0.494 (#191) | 0.419 (#310) |
| Shooting & Four Factors | UTM | EIU |
|---|---|---|
| FG% | 43.3% | 40.0% |
| 3PT% | 32.7% | 29.6% |
| REB / G | 37.3 | 29.5 |
| OREB / G | 12.1 | 8.2 |
| AST / TO | 0.94 | 0.76 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 44.7% |
| TOV% | 20.9% | 20.5% |
| ORB% | 34.1% | 24.3% |
| FT Rate | 30.4% | 25.2% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 53.7% |
| Opp TOV% | 18.5% | 17.2% |
| DRB% | 68.9% | 62.8% |
| Opp FT Rate | 26.6% | 24.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.