Betting Lines
| Spread | CSUN -2.5 Home covered |
| O/U | 156.5 Under |
| Money | CSUN -135 UCSB +114 |
Last 5 Meetings
| Feb 20, 2026 | CSUN 85 – 83 UCSB |
| Mar 14, 2025 | UCSB 78 – 72 CSUN |
| Mar 2, 2025 | CSUN 103 – 77 UCSB |
| Jan 31, 2025 | CSUN 78 – 71 UCSB |
| Mar 14, 2024 | CSUN 87 – 84 UCSB |
Team Comparison
| Record & Ratings | CSUN | UCSB |
|---|---|---|
| Overall | 20-14 | 18-14 |
| Conference | 12-8 | 11-9 |
| Home | 12-3 | 11-4 |
| Away | 7-8 | 5-8 |
| Neutral | 1-3 | 2-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L3 |
| Avg Pts For | 80.6 | 76.7 |
| Avg Pts Against | 81.3 | 73.7 |
| Massey | -3.7 (#224) | -0.1 (#169) |
| Bradley-Terry | -0.07 (#180) | 0.16 (#158) |
| W. Bradley-Terry | -0.34 (#188) | 0.21 (#158) |
| RPI | 0.493 (#192) | 0.490 (#197) |
| Shooting & Four Factors | CSUN | UCSB |
|---|---|---|
| FG% | 44.8% | 46.9% |
| 3PT% | 33.2% | 38.9% |
| REB / G | 37.8 | 34.0 |
| OREB / G | 11.7 | 10.8 |
| AST / TO | 1.14 | 1.14 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 55.1% |
| TOV% | 18.6% | 19.4% |
| ORB% | 31.4% | 33.9% |
| FT Rate | 24.9% | 30.2% |
| Four Factors — Defense | ||
| Opp eFG% | 53.3% | 54.7% |
| Opp TOV% | 15.7% | 17.7% |
| DRB% | 73.1% | 73.0% |
| Opp FT Rate | 28.2% | 34.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.