Betting Lines
| Spread | MCN -16.5 Home covered |
| O/U | 145.5 Over |
| Money | MCN -2100 LAM +1100 |
Last 5 Meetings
| Feb 1, 2026 | MCN 64 – 63 LAM |
| Mar 12, 2025 | MCN 63 – 54 LAM |
| Mar 2, 2025 | MCN 68 – 66 LAM |
| Jan 18, 2025 | MCN 75 – 64 LAM |
| Mar 12, 2024 | MCN 76 – 57 LAM |
Team Comparison
| Record & Ratings | MCN | LAM |
|---|---|---|
| Overall | 28-6 | 12-19 |
| Conference | 19-3 | 7-15 |
| Home | 14-0 | 7-8 |
| Away | 9-5 | 5-10 |
| Neutral | 5-1 | 0-1 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L8 |
| Avg Pts For | 76.6 | 68.4 |
| Avg Pts Against | 67.4 | 70.5 |
| Massey | 10.5 (#55) | -3.6 (#221) |
| Bradley-Terry | 1.88 (#57) | -1.00 (#255) |
| W. Bradley-Terry | 2.52 (#63) | -1.32 (#251) |
| RPI | 0.599 (#41) | 0.411 (#321) |
| Shooting & Four Factors | MCN | LAM |
|---|---|---|
| FG% | 46.2% | 42.6% |
| 3PT% | 32.6% | 32.6% |
| REB / G | 33.3 | 35.8 |
| OREB / G | 12.1 | 12.0 |
| AST / TO | 1.31 | 1.20 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 47.8% |
| TOV% | 15.1% | 17.2% |
| ORB% | 35.1% | 32.4% |
| FT Rate | 27.5% | 17.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.8% | 52.2% |
| Opp TOV% | 24.8% | 20.1% |
| DRB% | 61.3% | 72.4% |
| Opp FT Rate | 30.6% | 30.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.