Betting Lines
| Spread | ISU -16.5 Home covered |
| O/U | 142.5 Under |
| Money | ISU -2100 WVU +1100 |
Last 5 Meetings
| Jan 18, 2025 | WVU 64 – 57 ISU |
| Feb 24, 2024 | ISU 71 – 64 WVU |
| Feb 28, 2023 | WVU 72 – 69 ISU |
| Feb 9, 2023 | WVU 76 – 71 ISU |
| Feb 24, 2022 | ISU 84 – 81 WVU |
Team Comparison
| Record & Ratings | ISU | WVU |
|---|---|---|
| Overall | 29-8 | 21-14 |
| Conference | 12-6 | 9-9 |
| Home | 16-1 | 15-3 |
| Away | 5-5 | 3-6 |
| Neutral | 8-2 | 3-5 |
| Last 5 | 5-0 | 3-2 |
| Streak | L1 | W3 |
| Avg Pts For | 82.0 | 70.6 |
| Avg Pts Against | 65.6 | 65.7 |
| Massey | 24.7 (#4) | 8.1 (#79) |
| Bradley-Terry | 5.49 (#2) | 0.28 (#148) |
| W. Bradley-Terry | 8.95 (#1) | 0.59 (#134) |
| RPI | 0.616 (#26) | 0.461 (#247) |
| Shooting & Four Factors | ISU | WVU |
|---|---|---|
| FG% | 53.2% | 45.5% |
| 3PT% | 41.0% | 35.9% |
| REB / G | 36.8 | 37.1 |
| OREB / G | 12.2 | 11.5 |
| AST / TO | 1.84 | 1.36 |
| Four Factors — Offense | ||
| eFG% | 60.5% | 53.1% |
| TOV% | 14.5% | 15.7% |
| ORB% | 37.9% | 33.3% |
| FT Rate | 24.7% | 29.1% |
| Four Factors — Defense | ||
| Opp eFG% | 48.3% | 45.3% |
| Opp TOV% | 25.4% | 20.4% |
| DRB% | 72.7% | 74.4% |
| Opp FT Rate | 17.3% | 21.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.