Betting Lines
| Spread | UND -1.5 Home covered |
| O/U | 148.5 Under |
| Money | UND -130 ORU +110 |
Last 5 Meetings
| Jan 23, 2026 | UND 79 – 62 ORU |
| Feb 15, 2025 | UND 88 – 77 ORU |
| Jan 12, 2025 | ORU 83 – 79 UND |
| Feb 18, 2024 | UND 78 – 65 ORU |
| Jan 19, 2024 | UND 87 – 77 ORU |
Team Comparison
| Record & Ratings | UND | ORU |
|---|---|---|
| Overall | 18-17 | 10-23 |
| Conference | 10-6 | 4-12 |
| Home | 9-7 | 7-8 |
| Away | 7-8 | 1-13 |
| Neutral | 2-2 | 2-2 |
| Last 5 | 1-4 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 74.2 | 71.8 |
| Avg Pts Against | 79.6 | 79.7 |
| Massey | -10.6 (#319) | -7.2 (#280) |
| Bradley-Terry | -1.76 (#310) | -1.29 (#279) |
| W. Bradley-Terry | -2.58 (#317) | -1.50 (#261) |
| RPI | 0.441 (#282) | 0.440 (#284) |
| Shooting & Four Factors | UND | ORU |
|---|---|---|
| FG% | 40.2% | 40.6% |
| 3PT% | 28.9% | 33.0% |
| REB / G | 31.2 | 30.5 |
| OREB / G | 9.6 | 9.2 |
| AST / TO | 0.92 | 0.70 |
| Four Factors — Offense | ||
| eFG% | 46.0% | 48.1% |
| TOV% | 16.2% | 20.2% |
| ORB% | 25.0% | 26.5% |
| FT Rate | 23.4% | 28.5% |
| Four Factors — Defense | ||
| Opp eFG% | 56.1% | 55.5% |
| Opp TOV% | 20.4% | 16.8% |
| DRB% | 66.4% | 64.5% |
| Opp FT Rate | 32.1% | 28.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.