Betting Lines
| Spread | CCU -1.5 Home covered |
| O/U | 157.5 Over |
| Money | CCU -120 GASO +100 |
Last 5 Meetings
| Mar 8, 2026 | GASO 96 – 72 CCU |
| Jan 17, 2026 | CCU 79 – 75 GASO |
| Jan 23, 2025 | GASO 85 – 58 CCU |
| Jan 17, 2025 | GASO 88 – 87 CCU |
| Feb 16, 2024 | CCU 82 – 75 GASO |
Team Comparison
| Record & Ratings | CCU | GASO |
|---|---|---|
| Overall | 19-13 | 21-16 |
| Conference | 11-7 | 8-10 |
| Home | 8-5 | 9-5 |
| Away | 10-7 | 6-8 |
| Neutral | 1-1 | 6-3 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | W1 |
| Avg Pts For | 71.8 | 79.9 |
| Avg Pts Against | 73.5 | 80.3 |
| Massey | -4.4 (#233) | -4.0 (#226) |
| Bradley-Terry | -0.21 (#188) | -0.34 (#203) |
| W. Bradley-Terry | -0.75 (#216) | -0.98 (#233) |
| RPI | 0.495 (#188) | 0.467 (#238) |
| Shooting & Four Factors | CCU | GASO |
|---|---|---|
| FG% | 39.1% | 43.0% |
| 3PT% | 31.3% | 32.6% |
| REB / G | 38.6 | 34.7 |
| OREB / G | 9.3 | 11.5 |
| AST / TO | 1.06 | 1.01 |
| Four Factors — Offense | ||
| eFG% | 45.3% | 50.7% |
| TOV% | 13.7% | 14.6% |
| ORB% | 23.4% | 29.4% |
| FT Rate | 21.0% | 30.2% |
| Four Factors — Defense | ||
| Opp eFG% | 45.5% | 51.6% |
| Opp TOV% | 13.8% | 20.0% |
| DRB% | 73.8% | 63.0% |
| Opp FT Rate | 29.2% | 28.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.