Betting Lines
| Spread | ODU -1.5 Away covered |
| O/U | 136.5 Over |
| Money | ODU -120 APP +100 |
Last 5 Meetings
| Jan 17, 2026 | ODU 75 – 73 APP |
| Mar 8, 2025 | ODU 61 – 56 APP |
| Jan 29, 2025 | ODU 78 – 77 APP |
| Jan 17, 2025 | APP 62 – 43 ODU |
| Feb 28, 2024 | APP 89 – 64 ODU |
Team Comparison
| Record & Ratings | ODU | APP |
|---|---|---|
| Overall | 12-21 | 19-13 |
| Conference | 7-11 | 11-7 |
| Home | 7-6 | 11-4 |
| Away | 4-14 | 7-7 |
| Neutral | 1-1 | 1-2 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 75.7 | 69.3 |
| Avg Pts Against | 78.7 | 67.4 |
| Massey | -4.6 (#236) | -5.3 (#249) |
| Bradley-Terry | -1.35 (#285) | -0.67 (#239) |
| W. Bradley-Terry | -1.61 (#269) | -1.15 (#242) |
| RPI | 0.459 (#253) | 0.447 (#273) |
| Shooting & Four Factors | ODU | APP |
|---|---|---|
| FG% | 42.2% | 43.0% |
| 3PT% | 33.6% | 31.6% |
| REB / G | 34.5 | 34.5 |
| OREB / G | 9.1 | 9.8 |
| AST / TO | 0.98 | 1.14 |
| Four Factors — Offense | ||
| eFG% | 48.6% | 49.8% |
| TOV% | 16.9% | 15.9% |
| ORB% | 25.3% | 28.0% |
| FT Rate | 25.3% | 22.9% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 47.0% |
| Opp TOV% | 13.5% | 15.5% |
| DRB% | 70.1% | 66.3% |
| Opp FT Rate | 30.6% | 26.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.